1998 Olympics: Luge
Updated February 21, 2017 | Factmonster Staff
Medal breakdown (3 events): Five medals— Germany (3-1-1); Two— United States (0-1-1); One— Italy (0-1-0) and Austria (0-0-1).
Men
Singles
Time | ||
---|---|---|
1 | Georg Hackl, GER | 3:18.436 |
2 | Armin Zoeggeler, ITA | 3:18.939 |
3 | Jens Mueller, GER | 3:19.093 |
Top 10 USA: 6th, Wendel Suckow (3:19.728); 9th, Adam Heidt (3:20.098).
Doubles
Time | ||
---|---|---|
1 | Stefan Krausse & Jan Behrendt, GER | 1:41.105 |
2 | Christopher Thorpe & Gordy Sheer, USA | 1:41.127 |
3 | Mark Grimmette & Brian Martin, USA | 1:41.217 |
Women
Singles
Time | ||
---|---|---|
1 | Silke Kraushaar, GER | 3:23.779 |
2 | Barbara Niedernhuber, GER | 3:23.781 |
3 | Angelika Neuner, AUT | 3:24.253 |
Top 10 USA: 6th, Erin Warren (3:25.328); 8th, Bethany Calcaterra-McMahon (3:25.558).