1998 Olympics: Speed Skating
Updated February 21, 2017 | Factmonster Staff
The long track oval measures 400 meters (1,312 feet). Distance laps: 500m (11/4 laps); 1,000m (21/2 laps); 1,500m (33/4 laps); 3,000m (71/2 laps); 5,000 (121/2 laps); 10,000m (25 laps).
Medal breakdown (10 events): 11 medals— Netherlands (5-4-2); Six— Germany (2-3-1); Five— Canada (1-2-2); Three— Japan (1-0-2); Two— United States (0-1-1); One— Norway (1-0-0), Belgium (0-0-1) and Kazakhstan (0-0-1).
Men
500 meters
Time | |||
---|---|---|---|
1 | Hiroyasu Shimizu, JPN | 71.35 | |
2 | Jeremy Wotherspoon, CAN | 71.84 | |
3 | Kevin Overland, CAN | 71.86 |
Best USA: 23rd, Marc Pelchat (73.35); 25th, David Cruikshank (73.53).
Note: Times reflected are a combination of two heats with each skater racing once on the inside lane and once in the outside lane.
1000 meters
Time | |||
---|---|---|---|
1 | Ids Postma, NET | 1:10.64 | OR |
2 | Jan Bos, NET | 1:10.71 | |
3 | Hiroyasu Shimizu, JPN | 1:11.00 |
Top 10 USA: 7th, Casey Fitzrandolph (1:11.64); 8th, KC Boutiette (1:11.75).
1500 meters
Time | |||
---|---|---|---|
1 | Aadne Sondral, NOR | 1:47.87 | WR |
2 | Ids Postma, NET | 1:48.13 | |
3 | Rintje Ritsma, NET | 1:48.52 |
Top 10 USA: 5th, KC Boutiette (1:50.04).
5000 meters
Time | |||
---|---|---|---|
1 | Gianni Romme, NET | 6:22.20 | WR |
2 | Rintje Ritsma, NET | 6:28.24 | |
3 | Bart Veldkamp, BEL | 6:28.31 |
Best USA: 14th, KC Boutiette (6:39.67), 16th, David Tamburrino (6:41.19).
10,000 meters
Time | |||
---|---|---|---|
1 | Gianni Romme, NET | 13:15.33 | WR |
2 | Bob De Jong, NET | 13:25.76 | |
3 | Rintje Ritsma, NET | 13:28.19 |
Top 10 USA: 8th, KC Boutiette (13:44.03).
Women
500 meters
Time | |||
---|---|---|---|
1 | Catriona Lemay-Doan, CAN | 76.60 | |
2 | Susan Auch, CAN | 76.93 | |
3 | Tomomi Okazaki, JPN | 77.10 |
Top 10 USA: 10th, Christine Witty (78.53).
Note: Times reflected are a combination of two heats with each skater racing once on the inside lane and once in the outside lane.
1000 meters
Time | |||
---|---|---|---|
1 | Marianne Timmer, NET | 1:16.51 | OR |
2 | Christine Witty, USA | 1:16.79 | |
3 | Catriona Lemay-Doan, CAN | 1:17.37 |
Top 10 USA: 6th, Becky Sundstrom (1:18.23); 9th, Moira D'Andrea (1:18.38).
1500 meters
Time | |||
---|---|---|---|
1 | Marianne Timmer, NET | 1:57.58 | WR |
2 | Gunda Niemann-Stirnemann, GER | 1:58.66 | |
3 | Christine Witty, USA | 1:58.97 |
Top 10 USA: 8th, Jennifer Rodriguez (2:00.97).
3000 meters
Time | |||
---|---|---|---|
1 | Gunda Niemann-Stirnemann, GER | 4:07.29 | OR |
2 | Claudia Pechstein, GER | 4:08.47 | |
3 | Anna Friesinger, GER | 4:09.44 |
Top 10 USA: 4th, Jennifer Rodriguez (4:11.64); 6th, Kirstin Holum (4:12.24).
5000 meters
Time | |||
---|---|---|---|
1 | Claudia Pechstein, GER | 6:59.61 | WR |
2 | Gunda Niemann-Stirnemann, GER | 6:59.65 | |
3 | Lyudmila Prokasheva, KAZ | 7:11.14 |
Top 10 USA: 7th, Kirstin Holum (7:14.20); 10th, Jennifer Rodriguez (7:16.78).