Round Robin Standings
Top four teams (*) in each group advance to quarterfinals. Note that GF stands for Goals For and GA stands for Goals Against.
MEN
| | | | | | | | Medal |
---|
Group A | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Russia | 5 | 4 | 0 | 1 | 9 | 51 | 28 | 2-1 |
*Italy | 5 | 4 | 0 | 1 | 9 | 43 | 32 | 2-1 |
*Spain | 5 | 2 | 2 | 1 | 5 | 32 | 34 | 1-2 |
*Australia | 5 | 1 | 2 | 2 | 4 | 38 | 36 | 0-3 |
Kazakhstan | 5 | 1 | 3 | 1 | 3 | 41 | 46 | — |
Slovakia | 5 | 0 | 5 | 0 | 0 | 30 | 59 | — |
| | | | | | | | Medal |
---|
Group B | Gm | W | L | T | Pts | GF | GA | Round |
---|
*Yugoslavia | 5 | 4 | 0 | 1 | 9 | 41 | 22 | 2-1 |
*Croatia | 5 | 4 | 0 | 1 | 9 | 42 | 30 | 1-2 |
*Hungary | 5 | 3 | 2 | 0 | 6 | 49 | 39 | 3-0 |
*United States | 5 | 2 | 3 | 0 | 4 | 42 | 39 | 1-2 |
Netherlands | 5 | 1 | 4 | 0 | 2 | 34 | 55 | — |
Greece | 5 | 0 | 5 | 0 | 0 | 22 | 45 | — |
Quarterfinals
Russia 11 | United States 10 |
Spain 9 | Croatia 8 |
Hungary 8 | Italy 5 |
Yugoslavia 7 | Australia 3 |
Semifinal
Russia 8 | Spain 7 |
Hungary 8 | Yugoslavia 7 |
WOMEN
| | | | | | | | Medal |
---|
| Gm | W | L | T | Pts | GF | GA | Round |
---|
*Australia | 5 | 4 | 1 | 0 | 8 | 35 | 20 | 2-0 |
*United States | 5 | 3 | 1 | 1 | 7 | 36 | 30 | 1-1 |
*Netherlands | 5 | 3 | 2 | 0 | 6 | 27 | 26 | 0-2 |
*Russia | 5 | 2 | 2 | 1 | 5 | 36 | 29 | 1-1 |
Canada | 5 | 1 | 2 | 2 | 4 | 33 | 34 | — |
Kazakhstan | 5 | 0 | 5 | 0 | 0 | 23 | 51 | — |
Semifinal
Australia 7 | Russia 6 |
United States 6 | Netherlands 5 |
Gold Medal
Australia 4 | United States 3 |