1998 Olympics: Final Medal Standings
Updated February 21, 2017 | Factmonster Staff
![Updated by an Factmonster Editor on February 21, 2017](/themes/ip/images/info-circle.png)
National Medal Standings are not recognized by the IOC. The unofficial point totals are based on three points for every gold medal, two for each silver and one for each bronze.
G | S | B | Medals | Points | ||
---|---|---|---|---|---|---|
1 | Germany | 12 | 9 | 8 | 29 | 62 |
2 | Norway | 10 | 10 | 5 | 25 | 55 |
3 | Russia | 9 | 6 | 3 | 18 | 42 |
4 | Canada | 6 | 5 | 4 | 15 | 32 |
5 | Austria | 3 | 5 | 9 | 17 | 28 |
United States | 6 | 3 | 4 | 13 | 28 | |
7 | Netherlands | 5 | 4 | 2 | 11 | 25 |
8 | Japan | 5 | 1 | 4 | 10 | 21 |
9 | Finland | 2 | 4 | 6 | 12 | 20 |
Italy | 2 | 6 | 2 | 10 | 20 | |
11 | China | 0 | 6 | 2 | 8 | 14 |
12 | France | 2 | 1 | 5 | 8 | 13 |
Switzerland | 2 | 2 | 3 | 7 | 13 | |
South Korea | 3 | 1 | 2 | 6 | 13 | |
15 | Czech Republic | 1 | 1 | 1 | 3 | 6 |
16 | Sweden | 0 | 2 | 1 | 3 | 5 |
17 | Bulgaria | 1 | 0 | 0 | 1 | 3 |
18 | Denmark | 0 | 1 | 0 | 1 | 2 |
Ukraine | 0 | 1 | 0 | 1 | 2 | |
Belarus | 0 | 0 | 2 | 2 | 2 | |
Kazakhstan | 0 | 0 | 2 | 2 | 2 | |
22 | Australia | 0 | 0 | 1 | 1 | 1 |
Belgium | 0 | 0 | 1 | 1 | 1 | |
Great Britain | 0 | 0 | 1 | 1 | 1 |
1994 Lillehammer Top 10: 1. Norway (26 medals, 57 points); 2. Russia (23 medals, 53 pts.); 3. Germany (24 medals, 49 pts.); 4. Italy (20 medals, 39 pts.); 5. United States (13 medals, 30 pts.); 6. Canada (13 medals, 25 pts.); 7. Switzerland (9 medals, 19 pts.); 8. Austria (9 medals, 16 pts.); 9. South Korea (6 medals, 15 pts.); 10. Japan (5 medals, 9 pts.).