1998 Olympics: Snowboarding
Updated February 21, 2017 | Factmonster Staff
Medal breakdown (4 events): Two medals— Germany (1-1-0), Switzerland (1-0-1), Norway (0-2-0) and United States (0-0-2); One— Canada (1-0-0), France (1-0-0), Italy (0-1-0) and Austria (0-0-1).
Men
Halfpipe
Pts | ||
---|---|---|
1 | Gian Simmen, SWI | 85.2 |
2 | Daniel Franck, NOR | 82.4 |
3 | Ross Powers, USA | 82.1 |
Next best USA: 16th, Todd Richards (69.6).
Giant Slalom
Time | ||
---|---|---|
1 | Ross Rebagliati, CAN | 2:03.96 |
2 | Thomas Prugger, ITA | 2:03.98 |
3 | Ueli Kestenholz, SWI | 2:04.08 |
Top 10 USA: 6th, Christopher Klug (2:05.25).
Women
Halfpipe
Pts | ||
---|---|---|
1 | Nicola Thost, GER | 74.6 |
2 | Stine Brun Kjeldaas, NOR | 74.2 |
3 | Shannon Dunn, USA | 72.8 |
Other Top 10 USA: 4th, Cara-Beth Burnside (72.6).
Giant Slalom
Time | ||
---|---|---|
1 | Karine Ruby, FRA | 2:17.34 |
2 | Heidi Renoth, GER | 2:19.17 |
3 | Brigitte Koeck, AUT | 2:19.42 |
Best USA: 12th, Sondra Van Ert, 2:26.56.