Women's World Cup—2003
Updated February 21, 2017 | Factmonster Staff
Final Group Standings
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
Group A | ||||||
USA | 3 | 0 | 0 | 9 | 11 | 1 |
Sweden | 2 | 1 | 0 | 6 | 5 | 3 |
North Korea | 1 | 2 | 0 | 3 | 3 | 4 |
Nigeria | 0 | 3 | 0 | 0 | 0 | 11 |
Group B | ||||||
Brazil | 2 | 0 | 1 | 7 | 8 | 2 |
Norway | 2 | 1 | 0 | 6 | 10 | 5 |
France | 1 | 1 | 1 | 4 | 2 | 3 |
South Korea | 0 | 3 | 0 | 0 | 1 | 11 |
Group C | ||||||
Germany | 3 | 0 | 0 | 9 | 13 | 2 |
Canada | 2 | 1 | 0 | 6 | 7 | 5 |
Japan | 1 | 2 | 0 | 3 | 7 | 6 |
Argentina | 0 | 3 | 0 | 0o | 1 | 15 |
Group D | ||||||
China | 2 | 0 | 1 | 7 | 3 | 1 |
Russia | 2 | 1 | 0 | 6 | 5 | 2 |
Ghana | 1 | 2 | 0 | 3 | 2 | 5 |
Australia | 0 | 2 | 1 | 1 | 3 | 5 |
QUARTERFINALS | Sweden 2, Brazil 1 |
United States 1, Norway 0 | |
Germany 7, Russia 1 | |
Canada 1, China o | |
SEMIFINALS | Germany 3, United States 0 |
Sweden 2, Canada 1 | |
THIRD PLACE | United States 3, Canada 1 |
CHAMPIONSHIP | Germany 2, Sweden 1 |