500 meters
Times reflected are a combination of two heats with each skater racing once on the inside lane and once on the outside lane.
| | Time | |
---|
1 | Joey Cheek, USA | 1:09.76 | |
2 | Dmitry Dorofeyev, RUS | 1:10.41 | |
3 | Kang Seok Lee, KOR | 1:10.43 | |
1000 meters
| | Time | |
---|
1 | Shani Davis, USA | 1:08.89 | |
2 | Joey Cheek, USA | 1:09.16 | |
3 | Erben Wennemars, NED | 1:09.32 | |
1500 meters
| | Time | |
---|
1 | Enrico Fabris, ITA | 1:45.97 | |
2 | Shani Davis, USA | 1:46.13 | |
3 | Chad Hedrick, USA | 1:46.22 | |
5000 meters
| | Time | |
---|
1 | Chad Hedrick, USA | 6:14.68 | |
2 | Sven Kramer, NED | 6:16.40 | |
3 | Enrico Fabris, ITA | 6:18.25 | |
10,000 meters
| | Time | |
---|
1 | Bob de Jong, NED | 13:01.57 | |
2 | Chad Hedrick, USA | 13:05.40 | |
3 | Carl Verheijen, NED | 13:08.80 | |
Team Pursuit
| |
---|
1 | Italy |
2 | Canada |
3 | Netherlands |
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.