Swimming–Women
Updated February 21, 2017 | Factmonster Staff
50-Meter Freestyle
1988 | Kristin Otto, East Germany | 25.49 |
1992 | Yang, Wen-Yi, China | 24.79 |
1996 | Amy Van Dyken, United States | 24.87 |
2000 | Inge de Bruijn, Netherlands | 24.32 |
2004 | Inge de Bruijn, Netherlands | 24.58 |
100-Meter Freestyle
1912 | Fanny Durack, Australia | 1:22.20 |
1920 | Ethelda Bleibtrey, United States | 1:13.60 |
1924 | Ethel Lackie, United States | 1:12.40 |
1928 | Albina Osipowich, United States | 1:11.00 |
1932 | Helene Madison, United States | 1:06.80 |
1936 | Hendrika Mastenbroek, Netherlands | 1:05.90 |
1948 | Greta Andersen, Denmark | 1:06.30 |
1952 | Katalin Szoke, Hungary | 1:06.80 |
1956 | Dawn Fraser, Australia | 1:02.00 |
1960 | Dawn Fraser, Australia | 1:01.20 |
1964 | Dawn Fraser, Australia | 0:59.50 |
1968 | Marge Jan Henne, United States | 1:00.00 |
1972 | Sandra Neilson, United States | 0:58.59 |
1976 | Kornelia Ender, East Germany | 0:55.65 |
1980 | Barbara Krause, East Germany | 0:54.79 |
1984 | Carrie Steinseifer, United States | 0:55.92 |
1988 | Kristin Otto, East Germany | 0:54.93 |
1992 | Zhuang Yong, China | 0:54.64 |
1996 | Le Jingyi, China | 0:54.50 |
2000 | Inge de Bruijn, Netherlands | 0:58.83 |
2004 | Jodie Henry, Australia | 0.53.84 |
200-Meter Freestyle
1968 | Debbie Meyer, United States | 2:10.50 |
1972 | Shane Gould, Australia | 2:03.56 |
1976 | Kornelia Ender, East Germany | 1:59.26 |
1980 | Barbara Krause, East Germany | 1:58.33 |
1984 | Mary Wayle, United States | 1:59.23 |
1988 | Heike Friedrich, East Germany | 1:57.65 |
1992 | Nicole Haislett, United States | 1:57.90 |
1996 | Claudia Poll, Costa Rica | 1:58.16 |
2000 | Susie O'Neill, Australia | 1:58.24 |
2004 | Camelia Potec, Romania | 1:58.03 |
400-Meter Freestyle
1920 | Ethelda Bleibtrey, United States | 4:34.00 | 1 |
1924 | Martha Norelius, United States | 6:02.20 | |
1928 | Martha Norelius, United States | 5:42.80 | |
1932 | Helene Madison, United States | 5:28.50 | |
1936 | Hendrika Mastenbroek, Netherlands | 5:26.40 | |
1948 | Ann Curtis, United States | 5:17.80 | |
1952 | Valerie Gyenge, Hungary | 5:12.10 | |
1956 | Lorraine Crapp, Australia | 4:54.60 | |
1960 | Chris von Saltza, United States | 4:50.60 | |
1964 | Ginny Duenkel, United States | 4:43.30 | |
1968 | Debbie Meyer, United States | 4:31.80 | |
1972 | Shane Gould, Australia | 4:19.04 | |
1976 | Petra Thumer, East Germany | 4:09.89 | |
1980 | Ines Diers, East Germany | 4:08.76 | |
1984 | Tiffany Cohen, United States | 4:07.10 | |
1988 | Janet Evans, United States | 4:03.85 | |
1992 | Dagmar Hase, Germany | 4:07.18 | |
1996 | Michelle Smith, Ireland | 4:07.25 | |
2000 | Brooke Bennett, United States | 4:05.80 | |
2004 | Laure Manaudou, France | 4:05.34 | |
1. 300 meters. |
800-Meter Freestyle
1968 | Debbie Meyer, United States | 9:24.00 |
1972 | Keena Rothhammer, United States | 8:53.68 |
1976 | Petra Thumer, East Germany | 8:37.14 |
1980 | Michelle Ford, Australia | 8:28.90 |
1984 | Tiffany Cohen, United States | 8:24.95 |
1988 | Janet Evans, United States | 8:20.20 |
1992 | Janet Evans, Unites States | 8:25.52 |
1996 | Brooke Bennett, Unites States | 8:27.89 |
2000 | Brooke Bennett, United States | 8:19.67 |
2004 | Ai Shibata, Japan | 8:24.54 |
100-Meter Backstroke
1924 | Sybil Bauer, United States | 1:23.20 |
1928 | Marie Braun, Netherlands | 1:22.00 |
1932 | Eleanor Holm, United States | 1:19.40 |
1936 | Dina Senff, Netherlands | 1:18.90 |
1948 | Karen Harup, Denmark | 1:14.40 |
1952 | Joan Harrison, South Africa | 1:14.30 |
1956 | Judy Grinham, Great Britain | 1:12.90 |
1960 | Lynn Burke, United States | 1:09.30 |
1964 | Cathy Ferguson, United States | 1:07.70 |
1968 | Kaye Hall, United States | 1:06.20 |
1972 | Melissa Belote, United States | 1:05.78 |
1976 | Ulrike Richter, East Germany | 1:01.83 |
1980 | Rica Reinisch, East Germany | 1:00.86 |
1984 | Theresa Andrews, United States | 1:02.55 |
1988 | Kristin Otto, East Germany | 1:00.89 |
1992 | Krisztina Egerszegi, Hungary | 1:00.68 |
1996 | Beth Botsford, United States | 1:01.19 |
2000 | Diana Mocanu, Romania | 1:00.21 |
2004 | Natalie Coughlin, United States | 1:00.37 |
200-Meter Backstroke
1968 | Pokey Watson, United States | 2:24.80 |
1972 | Melissa Belote, United States | 2:19.19 |
1976 | Ulrike Richter, East Germany | 2:13.43 |
1980 | Rica Reinisch, East Germany | 2:11.77 |
1984 | Jolanda DeRover, Netherlands | 2:12.38 |
1988 | Krisztina Egerszegi, Hungary | 2:09.29 |
1992 | Krisztina Egerszegi, Hungary | 2:07.06 |
1996 | Krisztina Egerszegi, Hungary | 2:07.83 |
2000 | Diana Mocanu, Romania | 2:08.16 |
2004 | Kirsty Coventry, Zimbabwe | 2:09.19 |
100-Meter Breaststroke
1968 | Djurdjica Bjedov, Yugoslavia | 1:15.80 |
1972 | Catherine Carr, United States | 1:13.58 |
1976 | Hannelore Anke, East Germany | 1:11.16 |
1980 | Ute Geweniger, East Germany | 1:10.22 |
1984 | Petra Van Staveren, Netherlands | 1:09.88 |
1988 | Tainia Dangalakova, Bulgaria | 1:07.95 |
1992 | Elena Roudkovskaia, Unified Team | 1:08.00 |
1996 | Penny Heyns, South Africa | 1:07.73 |
2000 | Megan Quann, United States | 1:07.05 |
2004 | Xuejuan Luo, China | 1:06.64 |
200-Meter Breaststroke
1924 | Lucy Morton, Great Britain | 3:33.20 |
1928 | Hilde Schrader, Germany | 3:12.60 |
1932 | Clare Dennis, Australia | 3:06.30 |
1936 | Hideko Maehata, Japan | 3:03.60 |
1948 | Nel van Vliet, Netherlands | 2:57.20 |
1952 | Eva Szekely, Hungary | 2:51.70 |
1956 | Ursala Happe, Germany | 2:53.10 |
1960 | Anita Lonsbrough, Great Britain | 2:49.50 |
1964 | Galina Prozumenschikova, USSR | 2:46.40 |
1968 | Sharon Wichman, United States | 2:44.40 |
1972 | Beverly Whitfield, Australia | 2:41.71 |
1976 | Marina Koshevaia, USSR | 2:33.35 |
1980 | Lina Kachushite, USSR | 2:29.54 |
1984 | Anne Ottenbrite, Canada | 2:30.38 |
1988 | Silke Hoerner, East Germany | 2:26.71 |
1992 | Kyoko Iwasaki, Japan | 2:26.65 |
1996 | Penny Heyns, South Africa | 2:25.41 |
2000 | Agnes Kovacs, Hungary | 2:24.35 |
2004 | Amanda Beard, United States | 2:23.37 |
100-Meter Butterfly
1956 | Shelley Mann, United States | 1:11.00 | |
1960 | Carolyn Schuler, United States | 1:09.50 | |
1964 | Sharon Stouder, United States | 1:04.70 | |
1968 | Lynn McClements, Australia | 1:05.50 | |
1972 | Mayumi Aoki, Japan | 1:03.34 | |
1976 | Kornelia Ender, East Germany | 1:00.13 | |
1980 | Caren Metschuck, East Germany | 1:00.42 | |
1984 | Mary Meagher, United States | 0:59.26 | |
1988 | Kristin Otto, East Germany | 0:59.00 | |
1992 | Qian Hong, China | 0:58.62 | |
1996 | Amy Van Dyken, United States | 0:59.13 | |
2000 | Inge de Bruijn, Netherlands | 0:56.61 | 1 |
2004 | Petria Thomas, Australia | 0:57.72 |
1. World record.
200-Meter Butterfly
1968 | Ada Kok, Netherlands | 2:24.70 |
1972 | Karen Moe, United States | 2:15.57 |
1976 | Andrea Pollack, East Germany | 2:11.41 |
1980 | Ines Geissler, East Germany | 2:10.44 |
1984 | Mary Meagher, United States | 2:06.90 |
1988 | Kathleen Nord, East Germany | 2:09.51 |
1992 | Summer Sanders, United States | 2:06.67 |
1996 | Susan O'Neill, Australia | 2:07.76 |
2000 | Misty Hyman, United States | 2:05.88 |
2004 | Otylia Jedrzejczak, Poland | 2:06.05 |
200-Meter Individual Medley
1968 | Claudia Kolb, United States | 2:24.70 | |
1972 | Shane Gould, Australia | 2:23.07 | |
1984 | Tracy Caulkins, United States | 2:12.64 | |
1988 | Daniela Hunger, East Germany | 2:12.59 | |
1992 | Lin Lee, China | 2:11.55 | 1 |
1996 | Michelle Smith, Ireland | 2:13.93 | |
2000 | Yana Klochkova, Ukraine | 2:10.68 | |
2004 | Yana Klochkova, Ukraine | 2:11.14 |
1. World record.
400-Meter Individual Medley
1964 | Donna de Varona, United States | 5:18.70 | |
1968 | Claudia Kolk, United States | 5:08.50 | |
1972 | Gail Neall, Australia | 5:02.97 | |
1976 | Ulrike Tauber, East Germany | 4:42.77 | |
1980 | Petra Schneider, East Germany | 4:36.29 | |
1984 | Tracy Caulkins, United States | 4:39.21 | |
1988 | Janet Evans, United States | 4:37.76 | |
1992 | Krisztina Egerszegi, Hungary | 4:36.54 | |
1996 | Michelle Smith, Ireland | 4:39.18 | |
2000 | Yana Klochkova, Ukraine | 4:33.59 | 1 |
2004 | Yana Klochkova, Ukraine | 4:34.83 |
1. World record.
400-Meter Freestyle Relay (4×100)
1912 | Great Britain | 5:52.80 | |
1920 | United States | 5:11.60 | |
1924 | United States | 4:58.80 | |
1928 | United States | 4:47.60 | |
1932 | United States | 4:38.00 | |
1936 | Netherlands | 4:36.00 | |
1948 | United States | 4:29.20 | |
1952 | Hungary | 4:24.40 | |
1956 | Australia | 4:17.10 | |
1960 | United States | 4:08.90 | |
1964 | United States | 4:03.80 | |
1968 | United States | 4:02.50 | |
1972 | United States | 3:55.19 | |
1976 | United States | 3:44.82 | |
1980 | East Germany | 3:42.71 | |
1984 | United States | 3:44.43 | |
1988 | East Germany | 3:40.63 | |
1992 | United States | 3:39.46 | |
1996 | United States | 3:39.29 | |
2000 | United States | 3:36.61 | |
2004 | Australia | 3:35.94 | 1 |
1. World record.
800-Meter Freestyle Relay (4×200)
1996 | United States | 7:59.87 | |
2000 | United States | 7:57.80 | |
2004 | United States | 7:53.42 | 1 |
1. World record.
400-Meter Medley Relay (4×100)
1960 | United States | 4:41.10 | |
1964 | United States | 4:33.90 | |
1968 | United States | 4:28.30 | |
1972 | United States | 4:20.75 | |
1976 | East Germany | 4:07.95 | |
1980 | East Germany | 4:06.67 | |
1984 | United States | 4:08.34 | |
1988 | East Germany | 4:03.74 | |
1992 | United States | 4:02.54 | |
1996 | United States | 4:02.88 | |
2000 | United States | 3:58.30 | |
2004 | Australia | 3:57.32 | 1 |
1. World record.
Springboard DivePoints
1920 | Aileen Riggin, United States | 539.90 |
1924 | Elizabeth Becker, United States | 474.50 |
1928 | Helen Meany, United States | 78.62 |
1932 | Georgia Coleman, United States | 87.52 |
1936 | Marjorie Gestring, United States | 89.27 |
1948 | Victoria M. Draves, United States | 108.74 |
1952 | Patricia McCormick, United States | 147.30 |
1956 | Patricia McCormick, United States | 142.36 |
1960 | Ingrid Kramer, Germany | 155.81 |
1964 | Ingrid Kramer Engel, Germany | 145.00 |
1968 | Sue Gossick, United States | 150.77 |
1972 | Micki King, United States | 450.03 |
1976 | Jennifer Chandler, United States | 506.19 |
1980 | Irina Kalinina, USSR | 725.91 |
1984 | Sylvie Bernier, Canada | 530.70 |
1988 | Gao Min, China | 580.23 |
1992 | Gao Min, China | 572.40 |
1996 | Fu Ming-Xia, China | 547.68 |
2000 | Fu Ming-Xia, China | 609.42 |
2004 | Jingjing Guo, China | 633.15 |
Platform DivePoints
1912 | Greta Johansson, Sweden | 39.90 |
1920 | Stefani Fryland, Denmark | 34.60 |
1924 | Caroline Smith, United States | 166.00 |
1928 | Elizabeth B. Pinkston, United States | 31.60 |
1932 | Dorothy Poynton, United States | 40.26 |
1936 | Dorothy Poynton Hill, United States | 33.92 |
1948 | Victoria M. Draves, United States | 68.87 |
1952 | Patricia McCormick, United States | 79.37 |
1956 | Patricia McCormick, United States | 84.85 |
1960 | Ingrid Kramer, Germany | 91.28 |
1964 | Lesley Bush, United States | 99.80 |
1968 | Milena Duchkova, Czechoslovakia | 109.59 |
1972 | Ulrika Knape, Sweden | 390.00 |
1976 | Elena Vaytsekhovskaia, USSR | 406.59 |
1980 | Martina Jaschke, East Germany | 596.25 |
1984 | Zhou Ji-Hong, China | 435.51 |
1988 | Xu Yan-Mei, China | 445.20 |
1992 | Fu Ming-Xia, China | 461.43 |
1996 | Fu Ming-Xia, China | 521.58 |
2000 | Laura Wilkinson, United States | 543.75 |
2004 | Chantelle Newbery, Australia | 590.31 |
Synchronized 3m Springboard DivePoints
2000 | Vera Ilina and Ioulia Pakhalina, Russia | 332.64 |
2004 | Minxia Wu and Jingjing Guo, China | 336.90 |
Synchronized 10m Platform DivePoints
2000 | Li Na and Sang Xue, China | 345.12 |
2004 | Lishi Lao and Ting Li, China | 352.14 |