Paris
The success of the revived Olympics moved Greece to declare itself the rightful host of all future Games, but de Coubertin and the International Olympic Committee were determined to move the athletic feast around. In France, however, the Games were overshadowed by the brand new Eiffel Tower and all but ignored by the organizers of the 1900 Paris Exposition.
Despite their sideshow status, the Games attracted 1,225 athletes from 26 nations and enjoyed more publicity, if not bigger crowds, than in Athens.
University of Pennsylvania roommates Alvin Kraenzlein, Irving Baxter and John Tewksbury and Purdue grad Ray Ewry dominated the 23 track and field events, winning 11 and taking five seconds and a third. Kraenzlein remains the only track and fielder to win four individual titles in one year. Women were invited to compete for the first time and Britain's Charlotte Cooper won the singles and mixed doubles in tennis.
No gold medals were given out in Paris. Winners received silver medals with bronze for second place.
Top 10 Standings
National team medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze.
| | Gold | Silver | Bronze | Total | Pts |
---|
1 | France | 26 | 37 | 32 | 95 | 184 |
2 | USA | 18 | 14 | 15 | 47 | 97 |
3 | Great Britain | 16 | 6 | 8 | 30 | 68 |
4 | Belgium | 6 | 5 | 5 | 16 | 33 |
5 | Switzerland | 6 | 1 | 1 | 8 | 21 |
6 | Germany | 3 | 2 | 2 | 7 | 15 |
7 | Denmark | 1 | 3 | 2 | 6 | 11 |
| Hungary | 1 | 3 | 2 | 6 | 11 |
9 | Australia | 2 | 0 | 4 | 6 | 10 |
| Holland | 1 | 2 | 3 | 6 | 10 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
5 | Irving Baxter, USA | Track/Field | 2-3-0 |
5 | John W. Tewksbury, USA | Track/Field | 2-2-1 |
4 | Alvin Kraenzlein, USA | Track/Field | 4-0-0 |
4 | Konrad Stäheli, SWI | Shooting | 3-0-1 |
4 | Achille Paroche, FRA | Shooting | 1-2-1 |
4 | Stan Rowley, AUS | Track/Field | 1-0-3 |
4 | Ole Östmo, NOR | Shooting | 0-2-2 |
3 | Ray Ewry, USA | Track/Field | 3-0-0 |
3 | Charles Bennett, AUS | Track/Field | 2-1-0 |
3 | Emil Kellenberger, SWI | Shooting | 2-1-0 |
3 | Laurie Doherty, GBR | Tennis | 2-0-1 |
3 | Reggie Doherty, GBR | Tennis | 2-0-1 |
3 | E. Michelet, FRA | Yachting | 1-0-2 |
3 | F. Michelet, FRA | Yachting | 1-0-2 |
3 | Anders Nielsen, DEN | Shooting | 0-3-0 |
3 | Zoltán Halmay, HUN | Swimming | 0-2-1 |
3 | Léon Moreaux, FRA | Shooting | 0-2-1 |
Women
No | | Sport | G-S-B |
---|
2 | Charlotte Cooper, GBR | Tennis | 2-0-0 |
2 | Marion Jones, USA | Tennis | 0-0-2 |
Track & Field
Event | | Time | |
---|
60m | Alvin Kraenzlein, USA | 7.0 | WR |
| John W. Tewksbury, USA | 7.1 | |
| Stanley Rowley, AUS | 7.2 | |
100m | Frank Jarvis, USA | 11.0 | OR |
| John W. Tewksbury, USA | 11.1 | |
| Stanley Rowley, AUS | 11.2 | |
200m | John W. Tewksbury, USA | 22.2 | |
| Norman Pritchard, IND | 22.8 | |
| Stanley Rowley, AUS | 22.9 | |
400m | Maxey Long, USA | 49.4 | OR |
| William Holland, USA | 49.6 | |
| Ernst Schultz, DEN | | |
800m | Alfred Tysoe, GBR | 2:01.2 | |
| John Cregan, USA | 2:03.0 | |
| David Hall, USA | | |
1500m | Charles Bennett, GBR | 4:06.2 | WR |
| Henri Deloge, FRA | 4:06.6 | |
| John Bray, USA | 4:07.2 | |
Marathon | Michel Théato, FRA | 2:59:45 | |
| Emile Champion, FRA | 3:04:17 | |
| Ernst Fast, SWE | 3:37:14 | |
110m H | Alvin Kraenzlein, USA | 15.4 | OR |
| John McLean, USA | 15.5 | |
| Fred Moloney, USA | 15.6 | |
200m H | Alvin Kraenzlein, USA | 25.4 | |
| Norman Pritchard, IND | 26.6 | |
| John W. Tewksbury, USA | | |
400m H | John W. Tewksbury, USA | 57.6 | |
| Henri Tauzin, FRA | 58.3 | |
| George Orton, CAN | | |
3000m Steeple | George Orton, CAN | 7:34.4 | |
| Sidney Robinson, GBR | 7:38.0 | |
| Jacques Chastanié | | |
4000m Steeple | John Rimmer, GBR | 12:58.4 | |
| Charles Bennett, GBR | 12:58.6 | |
| Sidney Robinson, GBR | 12:58.8 | |
5000m Team | GBR (Charles Bennett, John Rimmer, Sidney Robinson, Alfred Tysoe, Stanley Rowley) | 26 pts | |
| France | 29 pts | |
Event | Mark | |
High Jump | Irving Baxter, USA | 6- 23/4 | OR |
| Patrick Leahy, GBR/IRE | 5- 10 | |
| Lajos Gönczy, HUN | 5- 83/4 | |
Pole Vault | Irving Baxter, USA | 10-10 | |
| Meredith Colkett, USA | 10- 73/4 | |
| Carl-Albert Andersen, NOR | 10- 53/4 | |
Long Jump | Alvin Kraenzlein, USA | 23- 63/4 | OR |
| Myer Prinstein, USA | 23- 61/4 | |
| Patrick Leahy, GBR/IRE | 22- 91/2 | |
Triple Jump | Meyer Prinstein, USA | 47- 53/4 | OR |
| James Connolly, USA | 45- 10 | |
| Lewis Sheldon, USA | 44- 9 | |
Shot Put | Richard Sheldon, USA | 46- 3 | OR |
| Josiah McCracken, USA | 42- 13/4 | |
| Robert Garrett, USA | 40- 7 | |
Discus | Rudolf Bauer, HUN | 118- 3 | OR |
| Frantisek Janda-Suk, BOH | 115- 71/2 | |
| Richard Sheldon, USA | 113- 6 | |
Hammer | John Flanagan, USA | 163- 1 | |
| Truxton Hare, USA | 161- 2 | |
| Josiah McCracken, USA | 139- 31/2 | |
Standing | Mark | |
High Jump | Ray Ewry, USA | 5- 5 | WR |
| Irving Baxter, USA | 5- 0 | |
| Lewis Sheldon, USA | 4- 11 | |
Long Jump | Ray Ewry, USA | 10- 61/4 | |
| Irving Baxter, USA | 10- 31/4 | |
| Emile Torcheboeuf, FRA | 9- 111/2 | |
Triple Jump | Ray Ewry, USA | 34- 81/2 | |
| Irving Baxter, USA | 32- 8 | |
| Robert Garrett, USA | 31- 2 | |
Swimming
Event | | Time |
---|
220yd Free | Frederick Lane, AUS | 2:25.2 |
| Zoltán Halmay, HUN | 2:31.4 |
| Karl Ruberl, AUT | 2:32.0 |
1000m Free | John Jarvis, GBR | 13:40.2 |
| Otto Wahle, AUT | 14:53.6 |
| Zoltán Halmay, HUN | 15:16.4 |
4000m Free | John Jarvis, GBR | 58:24.0 |
| Zoltán Halmay, HUN | 1:08:55.4 |
| Louis Martin, FRA | 1:13:08.4 |
200m Back | Ernst Hoppenberg, GER | 2:47.0 |
| Karl Ruberl, AUT | 2:56.0 |
| Johannes Drost, NED | 3:01.0 |
200m Team | GER (Ernst Hoppenberg, Max Hainle, Max Schone, Julius Frey, Herbert von Petersdorff) | 32 pts |
| France | 51 pts |
| France | 61 pts |
Team Sports
Sport | Champion |
---|
Cricket | Great Britain |
| France |
Polo | Great Britain/USA |
| France |
Rugby | France |
| Germany |
| Great Britain |
Soccer | Great Britain |
| France |
| Belgium |
Tug-of-War | Sweden/Norway |
| United States |
| Fance |
Water Polo | Great Britain |
| Belgium |
| France |
Note: In Polo, Foxhunters Hurlingham defeated Club Rugby in a contest of teams made up of British and American players. A combined 6-man team of Swedes and Norwegians won the Tug- of-War.
Archery
Event | | Other |
---|
Au cordon doré (50m) | Henri Herouin, FRA | 31 |
| Hubert van Innis, BEL | 29 |
| Emile Fisseux, FRA | 28 |
Au chapelet (50m) | Eugène Mougin, FRA | |
| Henri Helle, FRA | |
| Emile Mercier, FRA | |
Au cordon doré (33m) | Hubert van Innis, BEL | |
| Victor Thibaud, FRA | |
| Charles Petit, FRA | |
Au chapelet (33m) | Hubert van Innis, BEL | |
| Victor Thibaud, FRA | |
| Charles Petit, FRA | |
Sur la perche à la herse | Emmanuel Foulon, FRA | |
| Pierre Serrurier, FRA | |
| Emile Druart, BEL | |
Sur la perche à la pyramide | Emile Grumiaux, FRA | |
| Louis Glineux, BEL | |
Cricket
Cycling
Event | |
---|
2000m Sprint | Georges Taillandier, FRA |
| Fernand Sanz, FRA |
| John Lake, USA |
Equestrian
Event | | Time |
---|
Grand Prix (Jumping) | Aimé Haegeman, BEL | 2:16.0 |
| Georges van de Poele, BEL | 2:17.6 |
| Pierre de Champsavin, FRA | 2:26.0 |
Equestrian High Jump | Dominique M. Gardères, FRA | 1.85 |
| Giangiorgio Trissino, ITA† | 1.85 |
| André Moreau, FRA | 1.70 |
Equestrian Long Jump | C. van Langhendonck, BEL | 6.10 |
| Giangiorgio Trissino, ITA | 5.70 |
| Henri de Prunelle, FRA | 5.30 |
† Equal first.
Fencing
Event | |
---|
Individual Foil | Emile Coste, FRA |
| Henri Masson, FRA |
| Jacques Boulenger, FRA |
Foil for Fencing Masters | Lucien Mérignac |
| Alphonse Kirchhoffer, FRA |
| Jean-Baptiste Mimiague, FRA |
Individual Épée | Ramón Fonst, CUB |
| Louis Perrée, FRA |
| Léon Sée, FRA |
Épée for Fencing Masters | Albert Ayat, FRA |
| Emile Bougnol, FRA |
| Henri Laurent, FRA |
Épée for Amateurs and Fencing Masters | Albert Ayat, FRA |
| Ramón Fonst, CUB |
| Léon Sée, FRA |
Individual Sabre | Georges de la Falaise, FRA |
| Léon Thiébaut, FRA |
| Siegfried Flesch, AUT |
Sabre for Fencing Masters | Antonio Conte, ITA |
| Italo Santelli, ITA |
| Milan Neralic, AUT |
Golf
Event | | |
---|
Men's Singles | Charles Sands, USA | 167 |
| Walter Rutherford, GBR | 168 |
| David Robertson, GBR | 175 |
Women's Singles | Margaret Abbott, USA | 47 |
| Polly Whittier, SWI | 49 |
| Daria Pratt, USA | 55 |
Gymnastics
Event | | |
---|
Individual Combined Exercises | Gustave Sandras, FRA | 302 |
| Noël Bas, FRA | 295 |
| Lucien Démanet, FRA | 293 |
Rowing
Event | | Time |
---|
Single Sculls | Henri Barrelet, FRA | 7:35.6 |
| André Gaudin, FRA | 7:41.6 |
| St. George Ashe, GBR | 8:15.6 |
Coxed Pairs | Netherlands | 7:34.2 |
| France I | 7:34.4 |
| France II | 7:57.2 |
Coxless Fours | Belgium | 7:16.8 |
| France I | 7:23.8 |
| France II | 7:47.2 |
Coxed Fours | France | 7:11.0 |
| France I | 7:18.0 |
| Germany | 7:18.2 |
2nd Final* | Germany | 5:59.0 |
| Netherlands | 6:33.0 |
| Germany | 6:35.0 |
Coxed Eights | USA | 6:09.8 |
| Belgium | 6:13.8 |
| Netherlands | 6:23.0 |
Shooting
Event | | Other |
---|
Rapid-Fire Pistol | Maurice Larrouy, FRA | 58 |
| Léon Moreaux, FRA | 57 |
| Eugène Balme, FRA | 57 |
Free Pistol (50 m) | Karl Röderer, SWI | 503 |
| Achille Paroche, FRA | 466 |
| Konrad Stäheli, SWI | 453 |
Olympic Trap Shooting | Roger de Barbarin, FRA | 17 |
| René Guyot, FRA | 17 |
| Justinien de Clary, FRA | 17 |
Running Game Target | Louis Debray, FRA | 20 |
| Pierre Nivet, FRA | 20 |
| Comte de Lambert, FRA | 19 |
Live Pigeon Shooting | Léon de Lunden, BEL | 21 |
| Maurice Faure, FRA | 20 |
| Donald Macintosh, AUS | 18 |
| Crittenden Robinson, GBR | 18 |
Military Rifle | Emil Kellenberger, SWI | 930 |
| Anders Nielsen, DEN | 921 |
| Ole Östmo, NOR | 917 |
| Paul van Asbroeck, BEL | 917 |
Military Rifle—Three Positions |
Standing | Lars Madsen, DEN | 305 |
| Ole Östmo, NOR | 299 |
| Charles du Verger, BEL | 298 |
Kneeling | Konrad Stäheli, SWI | 324 |
| Emil Kellenberger, SWI | 314 |
| Anders Nielsen, DEN | 314 |
Prone | Achille Paroche, FRA | 332 |
| Anders Nielsen, DEN | 330 |
| Ole Östmo, NOR | 329 |
Military Rifle—Team | Switzerland | 4399 |
| Norwegan | 4290 |
| France | 4278 |
Team Events | Switzerland | 2271 |
| France | 2203 |
| Netherlands | 1876 |
Tennis
Event | |
---|
Men's Singles | Hugh Doherty, GBR |
| Harold Mahony, GBR/IRE |
| Reginald Doherty, GBR |
| A.B.J. Norris, GBR |
Men's Doubles | Reginald Doherty, GBR / Hugh Doherty, GBR |
| Spalding de Garmendia, USA / Max Decugis, FRA |
| André Prévost, FRA / Gerard de la Chapelle, FRA |
| Harold Mahony, GBR/IRE / A.B.J. Norris, GBR |
Women's Singles | Charlotte Cooper, GBR |
| Hélène Prévost, FRA |
| Marion Jones, USA |
| Hegwiga Rosenbaumová, BOH |
Mixed | Charlotte Cooper, GBR / Reginald Doherty, GBR |
| Hélène Prévost, FRA / Harold Mahoney, GBR/IRE |
| Hedwiga Rosenbaumová, BOH / Anthony Warden |
| Marion Jones, USA / Hugh Doherty, GBR |
Yachting
Event | |
---|
Open Class | Great Britain |
| Germany |
| France |
0.5 Ton Class | France |
| France |
| France |
0.5–1.0 Ton Class | Great Britain |
| France |
| France |
1–2 Ton Class | Germany |
| Switzerland |
| France |
2–3 Ton Class | Great Britain |
| France |
| France |
3–10 Ton Class | France |
| Netherlands |
| France/Great Britain |
10–20 Ton Class | France |
| France |
| Great Britain |