Most Combined Overall Medals
Men
No | | Sport | G-S-B |
---|
15 | Nikolai Andrianov, USSR | Gymnastics | 7-5-3 |
13 | Boris Shakhlin, USSR | Gymnastics | 7-4-2 |
13 | Edoardo Mangiarotti, ITA | Fencing | 6-5-2 |
13 | Takashi Ono, JPN | Gymnastics | 5-4-4 |
12 | Paavo Nurmi, FIN | Track/Field | 9-3-0 |
12 | Sawao Kato, JPN | Gymnastics | 8-3-1 |
12 | Alexei Nemov, RUS | Gymnastics | 4-2-6 |
11 | Mark Spitz, USA | Swimming | 9-1-1 |
11† | Matt Biondi, USA | Swimming | 8-2-1 |
11 | Viktor Chukarin, USSR | Gymnastics | 7-3-1 |
11 | Carl Osburn, USA | Shooting | 5-4-2 |
10* | Ray Ewry, USA | Track/Field | 10-0-0 |
10 | Carl Lewis, USA | Track/Field | 9-1-0 |
10 | Aladár Gerevich, HUN | Fencing | 7-1-2 |
10 | Akinori Nakayama, JPN | Gymnastics | 6-2-2 |
10 | Aleksandr Dityatin, USSR | Gymnastics | 3-6-1 |
9 | Vitaly Scherbo, BLR | Gymnastics | 6-0-3 |
9 | Gary Hall Jr., USA | Swimming | 5-3-1 |
9* | Martin Sheridan, USA | Track/Field | 5-3-1 |
9* | Zoltán Halmay, HUN | Swimming | 3-5-1 |
9 | Giulio Gaudini, ITA | Fencing | 3-4-2 |
9 | Mikhail Voronin, USSR | Gymnastics | 2-6-1 |
9 | Heikki Savolainen, FIN | Gymnastics | 2-1-6 |
9 | Yuri Titov, USSR | Gymnastics | 1-5-3 |
†Includes gold medal as preliminary member of 1st-place relay team.
*Medals won by Ewry (2-0-0), Sheridan (2-3-0) and Halmay (1-1-0) at the 1906 Intercalated games are not officially recognized by the IOC.
Games Participated In
Andrianov (1972,76,80); Biondi (1984,88,92); Chukarin (1952,56); Dityatin (1976,80); Ewry (1900,04,06,08); Gerevich (1932,36,48,52,56,60); Gaudini (1928,32,36); Hall Jr. (1996,2000,04);Halmay (1900,04,06,08); Kato (1968,72,76); Lewis (1984,88,92,96); Mangiarotti (1936,48,52,56,60); Nakayama (1968,72); Nemov (1996,2000) Nurmi (1920,24,28); Ono (1952,56,60,64); Osburn (1912,20, 24); Savolainen (1928,32,36,48,52); Scherbo (1992,96): Shakhlin (1956,60,64); Sheridan (1904,06,08); Spitz (1968,72); Titov (1956,60,64); Voronin (1968,72).
Women
No | | Sport | G-S-B |
---|
18 | Larissa Latynina, USSR | Gymnastics | 9-5-4 |
12 | Jenny Thompson, USA | Swimming | 8-3-1 |
11 | Vera Cáslavská, CZE | Gymnastics | 7-4-0 |
10 | Birgit Fischer, GER | Canoe/Kayak | 7-3-0 |
10 | Agnes Keleti, HUN | Gymnastics | 5-3-2 |
10 | Polina Astakhova, USSR | Gymnastics | 5-2-3 |
9 | Nadia Comaneci, ROM | Gymnastics | 5-3-1 |
9 | Lyudmila Tourischeva, USSR | Gymnastics | 4-3-2 |
9 | Dara Torres, USA | Swimming | 4-1-4 |
8 | Kornelia Ender, E. Ger | Swimming | 4-4-0 |
8 | Dawn Fraser, AUS | Swimming | 4-4-0 |
8 | Shirley Babashoff, USA | Swimming | 2-6-0 |
8 | Sofia Muratova, USSR | Gymnastics | 2-2-4 |
8 | Inge de Bruijn, NED | Swimming | 4-2-2 |
7 | Krisztina Egerszegi, HUN | Swimming | 5-1-1 |
7 | Irena Kirszenstein Szewinska, POL | Track/Field | 3-2-2 |
7 | Shirley Strickland, AUS | Track/Field | 3-1-3 |
7 | Maria Gorokhovskaya, USSR | Gymnastics | 2-5-0 |
7 | Ildiko Sagine-Ujlaki-Rejto, HUN | Fencing | 2-3-2 |
7 | Shannon Miller, USA | Gymnastics | 2-2-3 |
7 | Susie O'Neill, AUS | Swimming | 2-4-1 |
7 | Merlene Ottey, JAM | Track/Field | 0-2-5 |
Games Participated In
Astakhova (1956,60,64); Babashoff (1972,76); Cáslavská (1960,64,68); Comaneci (1976,80); Egerszegi (1988,92,96); Ender (1972,76); Fischer (1980,92,96,2000); Fraser (1956,60,64); Gorokhovskaya (1952); Keleti (1952,56); Latynina (1956,60,64); Miller (1992,96); Muratova (1956,60); O'Neill (1996,2000) Ottey (1980,84,88,92,96) Sagine-Ujlaki-Rejto (1960,64, 68,72,76); Strickland (1948,52,56); Szewinska (1964,68,72,76,80); Thompson (1992,96,2000,04); Torres (1984,88,92,2000) Tourischeva (1968, 72,76).
Most Individual Medals
Not including team competition.
| Sport | G-S-B |
---|
Men: 12-Nikolai Andrianov, USSR | Gym | 6-3-3 |
Women: 15-Larissa Latynina, USSR | Gym | 7-5-3 |
Most Gold Medals
Men
No | | Sport | G-S-B |
---|
10* | Ray Ewry, USA | Track/Field | 10-0-0 |
9 | Paavo Nurmi, FIN | Track/Field | 9-3-0 |
9 | Mark Spitz, USA | Swimming | 9-1-1 |
9 | Carl Lewis, USA | Track/Field | 9-1-0 |
8 | Sawao Kato, JPN | Gymnastics | 8-3-1 |
8† | Matt Biondi, USA | Swimming | 8-2-1 |
7 | Nikolai Andrianov, USSR | Gymnastics | 7-5-3 |
7 | Boris Shakhlin, USSR | Gymnastics | 7-4-2 |
7 | Viktor Chukarin, USSR | Gymnastics | 7-3-1 |
7 | Aladar Gerevich, HUN | Fencing | 7-1-2 |
*Medals won by Ewry (2-0-0) at the 1906 Intercalated games are not officially recognized by the IOC.
†Includes gold medal as preliminary member of 1st-place relay team.
Women
No | | Sport | G-S-B |
---|
9 | Larissa Latynina, USSR | Gymnastics | 9-5-4 |
8 | Jenny Thompson, USA | Swimming | 8-3-1 |
7 | Vera Cáslavská, CZE | Gymnastics | 7-4-0 |
7 | Birgit Fischer, GER | Canoe/Kayak | 7-3-0 |
6 | Kristin Otto, E. Ger | Swimming | 6-0-0 |
6† | Amy Van Dyken, USA | Swimming | 6-0-0 |
5 | Agnes Keleti, HUN | Gymnastics | 5-3-2 |
5 | Nadia Comaneci, ROM | Gymnastics | 5-3-1 |
5 | Polina Astakhova, USSR | Gymnastics | 5-2-3 |
5 | Krisztina Egerszegi, HUN | Swimming | 5-1-1 |
4 | Kornelia Ender, E. Ger | Swimming | 4-4-0 |
4 | Dawn Fraser, AUS | Swimming | 4-4-0 |
4 | Lyudmila Tourischeva, USSR | Gymnastics | 4-3-2 |
4 | Dara Torres, USA | Swimming | 4-1-4 |
4 | Evelyn Ashford, USA | Track/Field | 4-1-0 |
4 | Janet Evans, USA | Swimming | 4-1-0 |
4 | Fu Mingxia, CHN | Diving | 4-1-0 |
4 | Fanny Blankers-Koen, NED | Track/Field | 4-0-0 |
4 | Betty Cuthbert, AUS | Track/Field | 4-0-0 |
4 | Pat McCormick, USA | Diving | 4-0-0 |
4 | Bärbel Eckert Wäckel, E. Ger. | Track/Field | 4-0-0 |
4 | Inge de Bruijn, NED | Swimming | 4-2-2 |
†Includes gold medal as preliminary member of 1st-place relay team.
Most Silver Medals
Men
No | | Sport | G-S-B |
---|
6 | Alexandr Dityatin, USSR | Gymnastics | 3-6-1 |
6 | Mikhail Voronin, USSR | Gymnastics | 2-6-1 |
5 | Nikolai Andrianov, USSR | Gymnastics | 7-5-3 |
5 | Edoardo Mangiarotti, ITA | Fencing | 6-5-2 |
5 | Zoltán Halmay, HUN | Swimming | 3-5-1 |
5 | Gustavo Marzi, ITA | Fencing | 2-5-0 |
5 | Yuri Titov, USSR | Gymnastics | 1-5-3 |
5 | Viktor Lisitsky, USSR | Gymnastics | 0-5-0 |
Women
No | | Sport | G-S-B |
---|
6 | Shirley Babashoff, USA | Swimming | 2-6-0 |
5 | Larissa Latynina, USSR | Gymnastics | 9-5-4 |
5 | Maria Gorokhovskaya, USSR | Gymnastics | 2-5-0 |
4 | Vera Cáslavská, CZE | Gymnastics | 7-4-0 |
4 | Kornelia Ender, E. Ger | Swimming | 4-4-0 |
4 | Dawn Fraser, AUS | Swimming | 4-4-0 |
4 | Erica Zuchold, E. Ger | Gymnastics | 0-4-1 |
Most Bronze Medals
Men
No | | Sport | G-S-B |
---|
6 | Alexei Nemov, RUS | Gymnastics | 4-2-6 |
6 | Heikki Savolainen, FIN | Gymnastics | 2-1-6 |
5 | Daniel Revenu, FRA | Fencing | 1-0-5 |
5 | Philip Edwards, CAN | Track/Field | 0-0-5 |
5 | Adrianus Jong, NED | Fencing | 0-0-5 |
Women
No | | Sport | G-S-B |
---|
5 | Merlene Ottey, JAM | Track/Field | 0-2-5 |
4 | Larissa Latynina, USSR | Gymnastics | 9-5-4 |
4 | Dara Torres, USA | Swimming | 4-1-4 |
4 | Sofia Muratova, USSR | Gymnastics | 2-2-4 |