FINA World Championships, 2008
Updated February 21, 2017 | Factmonster Staff
(Manchester, England, April 9-13, 2008)
Men | Time |
---|---|
50 m freestyle- Duje Draganja, Croatia | 0:20.81 |
100 m freestyle-Nathan Adrian, United States | 0:46.67 |
200 m freestyle-Kenrick Monk, Australia | 1:43.46 |
400 m freestyle-Yuriy Prilukov, Russia | 3:37.35 |
1,500 m freestyle-Yuriy Prilukov, Russia | 14:22.98 |
50 m backstroke-Liam Tancock, Great Britain | 0:23.53 |
100 m backstroke-Liam Tancock, Great Britain | 0:50.14 |
200 m backstroke-Markus Rogan, Austria | 1:47.84 |
50 m breaststroke-Oleg Lisogor, Ukraine | 0:26.46 |
100 m breaststroke-Igor Borysik, Ukraine | 0:57.74 |
200 m breaststroke-Kristopher Gilchrist, Great Britain | 2:06.18 |
50 m butterfly-Adam Pine, Australia | 0:22.78 |
100 m butterfly-Peter Mankoc, Slovenia | 0:50.04 |
200 m butterfly-Moss Burmester, New Zealand | 1:51.05 |
100 m individual medley-Ryan Lochte, United States | 0:51.15 |
200 m individual medley-Ryan Lochte, United States | 1:51.56 |
400 m individual medley-Ryan Lochte, United States | 4:03.21 |
4Ã100 m medley relay-Russia | 3:24.29 |
4Ã100 m freestyle relay-United States | 3:08.44 |
4Ã200 m freestyle relay-Australia | 6:55.65 |
Women | Time |
---|---|
50 m freestyle-Marleen Velduis, Netherlands | 0:23.25 |
100 m freestyle-Marleen Velduis, Netherlands | 0:52.17 |
200 m freestyle-Kylie Palmer, Australia | 1:54.41 |
400 m freestyle-Kylie Palmer, Australia | 3:59.23 |
800 m freestyle-Rebecca Adlington, Great Britain | 8:08.25 |
50 m backstroke-Sanja Jovanovic, Croatia | 0:26.37 |
100 m backstroke-Kirsty Coventry, Zimbabwe | 0:57.10 |
200 m backstroke-Kirsty Coventry, Zimbabwe | 2:00.91 |
50 m breaststroke-Jessica Hardy, United States | 0:29.58 |
100 m breaststroke-Jessica Hardy, United States | 1:04.22 |
200 m breaststroke-Suzaane Van Biljon, South Africa | 2:18.73 |
50 m butterfly-Felicity Galvez, Australia | 0:25.32 |
100 m butterfly-Felicity Galvez, Australia | 0:55.89 |
200 m butterfly-Mary Descenza, United States | 2:04.27 |
200 m individual medley-Kirsty Coventry, Zimbabwe | 2:06.13 |
400 m individual medley-Kirsty Coventry, Zimbabwe | 4:26.52 |
4Ã100 m medley relay-United States | 3:51.36 |
4Ã100 m freestyle relay-Netherlands | 3:29.42 |
4Ã200 m freestyle relay-Netherlands | 7:38.90 |
See also: