Skiing, Alpine–Men
Updated February 21, 2017 | Factmonster Staff
Downhill
1948 | Henri Oreiller, France | 2:55.00 |
1952 | Zeno Colò, Italy | 2:30.80 |
1956 | Toni Sailer, Austria | 2:52.20 |
1960 | Jean Vuarnet, France | 2:06.00 |
1964 | Egon Zimmermann, Austria | 2:18.16 |
1968 | Jean-Claude Killy, France | 1:59.85 |
1972 | Bernhard Russi, Switzerland | 1:51.43 |
1976 | Franz Klammer, Austria | 1:45.73 |
1980 | Leonhard Stock, Austria | 1:45.50 |
1984 | Bill Johnson, United States | 1:45.59 |
1988 | Pirmin Zurbriggen, Switzerland | 1:59.63 |
1992 | Patrick Ortlieb, Austria | 1:50.37 |
1994 | Tommy Moe, United States | 1:45.75 |
1998 | Jean-Luc Cretier, France | 1:50.11 |
2002 | Fritz Strobl, Austria | 1:39.13 |
2006 | Antoine Deneriaz, France | 1:48.80 |
Slalom
1948 | Edi Reinalter, Switzerland | 2:10.30 |
1952 | Othmar Schneider, Austria | 2:00.00 |
1956 | Toni Sailer, Austria | 3:14.70 |
1960 | Ernst Hinterseer, Austria | 2:08.90 |
1964 | Pepi Stiegler, Austria | 2:11.13 |
1968 | Jean-Claude Killy, France | 1:39.73 |
1972 | Francisco Ochoa, Spain | 1:49.27 |
1976 | Piero Gros, Italy | 2:03.29 |
1980 | Ingemar Stenmark, Sweden | 1:44.26 |
1984 | Phil Mahre, United States | 1:39.41 |
1988 | Alberto Tomba, Italy | 1:39.47 |
1992 | Finn Christian Jagge, Norway | 1:44.39 |
1994 | Thomas Stangassinger, Austria | 2:02.02 |
1998 | Hans-Petter Buraas, Norway | 1:49.31 |
2002 | Jean-Pierre Vidal, France | 1:41.06 |
2006 | Benjamin Raich, Austria | 1:43.14 |
Giant Slalom
1952 | Stein Eriksen, Norway | 2:25.00 |
1956 | Toni Sailer, Austria | 3:00.10 |
1960 | Roger Staub, Switzerland | 1:48.30 |
1964 | François Bonlieu, France | 1:46.71 |
1968 | Jean-Claude Killy, France | 3:29.28 |
1972 | Gustav Thöni, Italy | 3:09.62 |
1976 | Heini Hemmi, Switzerland | 3:26.97 |
1980 | Ingemar Stenmark, Sweden | 2:40.74 |
1984 | Max Julen, Switzerland | 2:41.18 |
1988 | Alberto Tomba, Italy | 2:06.37 |
1992 | Alberto Tomba, Italy | 2:06.98 |
1994 | Markus Wasmeier, Germany | 2:52.46 |
1998 | Hermann Maier, Austria | 2:38.51 |
2002 | Stephan Eberharter, Austria | 2:23.28 |
2006 | Benjamin Raich, Austria | 2:35.00 |
Super Giant Slalom
1988 | Frank Piccard, France | 1:39.66 |
1992 | Kjetil Andre Aamadt, Norway | 1:13.04 |
1994 | Markus Wasmeier, Germany | 1:32.53 |
1998 | Hermann Maier, Austria | 1:34.84 |
2002 | Kjetil Andre Aamodt, Norway | 1:21.58 |
2006 | Kjetil Andre Aamodt, Norway | 1:30.65 |
Men's Combined (Downhill and Slalom)Points | ||
1936 | Franz Pfnür, Germany | 99.25 |
1948 | Henri Oreiller, France | 3.27 |
1952–1984 Not held | ||
1988 | Hubert Strolz, Austria | 36.55 |
1992 | Josef Polig, Italy | 14.58 |
Time | ||
1994 | Lasse Kjus, Norway | 3:17.53 |
1998 | Mario Reiter, Austria | 3:08.06 |
2002 | Kjetil Andre Aamodt, Norway | 3:17.56 |
2006 | Ted Ligety, United States | 3:09.35 |