St. Moritz
The Winter Games originally scheduled for Sapporo, Japan (1940) and Cortina d'Ampezzo, Italy (1944) were cancelled because of World War II. Untouched by the war, the Swiss resort town of St. Moritz was picked to host the 1948 Games and 28 countries sent 706 athletes to compete.
The United States sent two hockey teams, one sanctioned by the American Olympic Committee and one by the American Hockey Association. The IOC ruled that the AOC team could march in the opening parade and the AHA team could play in the tournament, but neither would be eligible for a medal. Canada and Czechoslovakia each finished with 7–0–1 records, but the Canadians won the gold medal by goal differential, 64–62. Czech team member Jaroslav Drobny later distinguished himself as a tennis player, winning the men's singles title at Wimbledon in 1954.
Dick Button of Englewood, N.J., became the first American to win a figure skating gold medal, an achievement that also earned him the Sullivan Award as U.S. amateur athlete of the year.
Alpine skier Gretchen Fraser won a gold medal in the slalom and a silver in the combined for the Americans. French Alpine skier Henri Oreiller was the men's top individual performer with two golds and a bronze.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Pts |
---|
1 | Norway (10) | 4 | 3 | 3 | 21 |
| Sweden (10) | 4 | 3 | 3 | 21 |
3 | Switzerland (10) | 3 | 4 | 3 | 20 |
4 | USA (9) | 3 | 4 | 2 | 19 |
5 | Austria (8) | 1 | 3 | 4 | 13 |
6 | Finland (6) | 1 | 3 | 2 | 11 |
7 | France (5) | 2 | 1 | 2 | 10 |
8 | Canada (3) | 2 | 0 | 1 | 7 |
9 | Belgium (2) | 1 | 1 | 0 | 5 |
10 | Italy (1) | 1 | 0 | 0 | 3 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
3 | Henri Oreiller, FRA | Alpine | 2-0-1 |
2 | Martin Lundström, SWE | X-country | 2-0-0 |
2 | Nils Östensson, SWE | X-country | 1-1-0 |
2 | Åke Seyffarth, SWE | Sp. Skate | 1-1-0 |
2 | Gunnar Eriksson, SWE | X-country | 1-0-1 |
2 | Karl Molitor, SWI | Alpine | 1-0-1 |
2 | James Couttet, FRA | Alpine | 0-1-1 |
2 | Odd Lundberg, NOR | Sp. Skate | 0-1-1 |
Women
No | | Sport | G-S-B |
---|
2 | Trude Beiser, AUT | Alpine | 1-1-0 |
2 | Gretchen Fraser, USA | Alpine | 1-1-0 |
2 | Erika Mahringer, AUT | Alpine | 0-0-2 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Henri Oreiller, FRA | 2:55.0 |
Slalom | Edi Reinalter, SWI | 2:10.3 |
Combined | Henri Oreiller, FRA | 3.27 pts |
Women
Event | | Time |
---|
Downhill | Hedy Schlunegger, SWI | 2:28.3 |
Slalom | Gretchen Fraser, USA | 1:57.2 |
Combined | Trude Beiser, AUT | 6.58 pts |
Bobsled
Event | | Time |
---|
2-Man | SWI (Felix Endrich & Friedrich Waller) | 5:29.2 |
4-Man | USA (Francis Tyler, Patrick Martin, |
| Edward Rimkus, William D'Amico) | 5:20.1 |
Cresta (Toboggan)
Event | | Time |
---|
1-Man | Nino Bibbia, ITA | 5:23.2 |
Figure Skating
Event | | Points |
---|
Men | Dick Button, USA | 191.177 |
Women | Barbara Ann Scott, CAN | 163.077 |
Pairs | Micheline Lannoy & Pierre Baugniet, BEL | 11.227 |
Ice Hockey
| | Gm | W-L-T | Pts | GF | GA |
---|
1 | Canada | 8 | 7-0-1 | 15 | 69 | 5 |
2 | Czechoslovakia | 8 | 7-0-1 | 15 | 80 | 18 |
3 | Switzerland | 8 | 6-2-0 | 12 | 67 | 21 |
4 | USA (AHA) | 8 | 5-3-0 | 10 | 86 | 33 |
5 | Sweden | 8 | 4-4-0 | 8 | 55 | 28 |
6 | Great Britain | 8 | 3-5-0 | 6 | 39 | 47 |
7 | Poland | 8 | 2-6-0 | 4 | 20 | 97 |
8 | Austria | 8 | 1-7-0 | 2 | 33 | 77 |
9 | Italy | 8 | 0-8-0 | 0 | 24 | 156 |
Note: Canada won championship on goal differential, 64–62.
Nordic Skiing
Cross Country
Event | | Time |
---|
18km | Martin Lundstrom, SWE | 1:13:50.0 |
50km | Nils Karlsson, SWE | 3:47:48.0 |
4x10km | SWE (Nils Östensson, Nils Täpp, | |
| Gunnar Eriksson, Martin Lundström) | 2:32:08.0 |
Ski Jumping
Event | | Points | |
---|
90m | Peter Hugsted, NOR | 228.1 | |
Nordic Combined
Event | | Points |
---|
18km/Jump | Heikki Hasu, FIN | 448.80 |
Speed Skating
Event | | Time | |
---|
500m | Finn Helgesen, NOR | 43.1 | OR |
1500m | Sverre Farstad, NOR | 2:17.6 | OR |
5000m | Reidar Liaklev, NOR | 8:29.4 | |
10,000m | Åke Seyffarth, SWE | 17:26.3 | |