Cortina d'Ampezzo
The Soviet Union emerged from the shadows of the Cold War in 1952 to make its Olympic debut at the Summer Games in Helsinki. Finishing a close second to the United States in overall medal count (74–71), the Russians served notice that they were an athletic superpower to be reckoned with.
In 1956, the USSR made its first appearance in the Winter Games and not only outmedaled the 32–nation field, but dethroned Canada as hockey champion. Four of the USSR's seven gold medals came in speed skating, where Yevgeny Grishin led the way with gold medals in the 500 and 1,500 meters.
Despite a shortage of snow in northern Italy, the outstanding performance of the VIIth Winter Games belonged to a skier named Sailer. By winning the downhill, slalom and giant slalom, Toni Sailer of Austria became the first skier to sweep all three Alpine events and only the fifth winter athlete to win three gold medals at one Olympics.
Swedish cross-country skier Sixten Jernberg, who would eventually participate in three Winter Games and win a total of nine medals, led all contestants in Cortina with four, including a gold at 50 kilometers.
The women's and men's figure skating titles were won by Americans Tenley Albright and Hayes Jenkins, who were both reigning world champions. Albright had won a silver medal in 1952, while Jenkins had finished fourth.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Pts |
---|
1 | USSR (16) | 7 | 3 | 6 | 33 |
2 | Austria (11) | 4 | 3 | 4 | 22 |
3 | Sweden (10) | 2 | 4 | 4 | 18 |
4 | Finland (7) | 3 | 3 | 1 | 16 |
5 | Switzerland (6) | 3 | 2 | 1 | 14 |
| USA (7) | 2 | 3 | 2 | 14 |
7 | Norway (4) | 2 | 1 | 1 | 9 |
8 | Italy (3) | 1 | 2 | 0 | 7 |
9 | Germany (2) | 1 | 0 | 1 | 4 |
| Canada (3) | 0 | 1 | 2 | 4 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
4 | Sixten Jernberg, SWE | X-country | 1-2-1 |
3 | Toni Sailer, AUT | Alpine | 3-0-0 |
3 | Veikko Hakulinen, FIN | X-country | 1-2-0 |
3 | Pavel Kolchin, USSR | X-country | 1-0-2 |
2 | Yevgeny Grishin, USSR | Sp. Skate | 2-0-0 |
2 | Sigvard Ericsson, SWE | Sp. Skate | 1-1-0 |
2 | Fedor Terentyev, USSR | X-country | 1-0-1 |
2 | Renzo Alvera, ITA | Bobsled | 0-2-0 |
2 | Eugenio Monti, ITA | Bobsled | 0-2-0 |
2 | Andreas Molterer, AUT | Alpine | 0-1-1 |
2 | Oleg Goncharenko, USSR | Sp. Skate | 0-0-2 |
Women
No | | Sport | G-S-B |
---|
2 | Lyubov Kozyreva, USSR | X-country | 1-1-0 |
2 | Radya Eroshina, USSR | X-country | 0-2-0 |
2 | Sonja Edstrom, SWE | X-country | 0-0-2 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Toni Sailer, AUT | 2:52.2 |
Slalom | Toni Sailer, AUT | 3:14.7 |
G.Slalom | Toni Sailer, AUT | 3:00.1 |
Women
Event | | Time |
---|
Downhill | Madeleine Berthod, SWI | 1:40.7 |
Slalom | Renée Colliard, SWI | 1:52.3 |
G.Slalom | Ossi Reichert, GER | 1:56.5 |
Bobsled
Event | | Time |
---|
2-Man | ITA (Lamberto Dalla Costa & | |
| Giacomo Conti) | 5:30.14 |
4-Man | SWI (Franz Kapus, Gottfried Diener, Robert Alt, Heinrich Angst) | 5:10.44 |
Figure Skating
Event | | Points |
---|
Men | Hayes Jenkins, USA | 166.43 |
Women | Tenley Albright, USA | 169.67 |
Pairs | Elisabeth Schwartz & Kurt Oppelt, AUT | 11.31 |
Ice Hockey
(Overall records in parentheses)
| | Gm | W-L-T | Pts | GF | GA |
---|
1 | USSR (7-0-0) | 5 | 5-0-0 | 10 | 25 | 5 |
2 | USA (5-2-0) | 5 | 4-1-0 | 8 | 26 | 12 |
3 | Canada (6-2-0) | 5 | 3-2-0 | 6 | 23 | 11 |
4 | Sweden (2-4-1) | 5 | 1-3-1 | 3 | 10 | 22 |
5 | Czechoslovakia (3-4-0) | 5 | 1-4-0 | 2 | 20 | 30 |
6 | Germany (1-5-2) | 5 | 0-4-1 | 1 | 6 | 35 |
Note: The USSR beat the U.S., 4–0, and Canada, 2–0. The U.S. beat Canada, 4–1.
Nordic Skiing
Men
Cross Country
Event | | Time | |
---|
15km | Hallgeir Brenden, NOR | 49:39.0 | |
30km | Veikko Hakulinen, FIN | 1:44:06.0 | |
50km | Sixten Jernberg, SWE | 2:50:27.0 | |
4x10km | USSR (Fedor Terentyev, Pavel Kolchin, Nikolai Anikin, Vladimir Kuzin) | 2:15:30.0 | |
Ski Jumping
Event | | Points | |
---|
90m | Antti Hyvärinen, FIN | 227.0 | |
Nordic Combined
Event | | Points |
---|
15km/Jump | Sverre Stenersen, NOR | 455.000 |
Women
Cross Country
Event | | Time |
---|
10km | Lyubov Kosyreva, USSR | 38:11.0 |
3x5km | FIN (Sirkka Polkunen, Mirja Hietamies, Siira Rantanen) | 1:09:01.0 |
Speed Skating
Men
Event | | Time | |
---|
500m | Yevgeny Grishin, USSR | 40.2 | WR |
1500m | Yevgeny Grishin, USSR & Yuri Mikhailov, USSR | 2:08.6 | WR |
5000m | Boris Shilkov, USSR | 7:48.7 | OR |
10,000m | Sigvard Ericsson, SWE | 16:35.9 | OR |