Innsbruck
The IOC originally gave the 1976 Winter Games to Denver, but in 1972 Colorado voters rejected a $5 million bond issue to finance the undertaking. Denver immediately withdrew as host and the IOC called on Innsbruck, site of the 1964 Games.
For the second straight Winter Carnival the USSR and East Germany finished 1–2 in overall medals. In 1972, Dutch speed skater Ard Schenk and Soviet cross-country skier Galina Kulakova each won three gold medals. In '76, nobody won three, but 25–year-old West German skier Rosi Mittermaier almost did—winning two golds and a silver in the women's Alpine events.
The Russian hockey team, which had won the gold medal in 1972 and then battled the NHL's Team Canada to a virtual standoff six months later, returned with most of the same players and won its fourth straight Olympic title.
In figure skating, 19–year-old Dorothy Hamill of the U.S. and John Curry of Britain won gold medals. Both were coached by Carlo Fassi, who also coached Peggy Fleming in 1968.
Also, Bill Koch became the first U.S. skier to ever win an Olympic cross-country medal when he placed second in the 30–kilometer race.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Pts |
---|
1 | USSR (27) | 13 | 6 | 8 | 59 |
2 | East Germany (19) | 7 | 5 | 7 | 38 |
3 | USA (10) | 3 | 3 | 4 | 19 |
| West Germany (10) | 2 | 5 | 3 | 19 |
5 | Norway (7) | 3 | 3 | 1 | 16 |
6 | Finland (7) | 2 | 4 | 1 | 15 |
7 | Austria (6) | 2 | 2 | 2 | 12 |
8 | Switzerland (5) | 1 | 3 | 1 | 10 |
| Holland (6) | 1 | 2 | 3 | 10 |
10 | Italy (4) | 1 | 2 | 1 | 8 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
3 | Hans van Helden, NED | Sp. Skate | 0-0-3 |
2 | Bernhard Germeshausen, E. Ger. | Bobsled | 2-0-0 |
2 | Nikolai Kruglov, USSR | Biathlon | 2-0-0 |
2 | Meinhard Nehmer, E. Ger. | Bobsled | 2-0-0 |
2 | Ivar Formo, NOR | X-country | 1-1-0 |
2 | Piet Kleine, NED | Sp. Skate | 1-1-0 |
2 | Nikolai Bazhuko, USSR | X-country | 1-0-1 |
2 | Aleksandr Elizarov, USSR | Biathlon | 1-0-1 |
2 | Arto Koivisto, FIN | X-country | 1-0-1 |
2 | Hans Rinn, E. Ger. | Luge | 1-0-1 |
2 | Sergei Saveliev, USSR | X-country | 1-0-1 |
2 | Karl Schnabl, AUT | Ski Jump | 1-0-1 |
2 | Sten Stensen, NOR | Sp. Skate | 1-1-0 |
2 | Neikki Ikola, FIN | Biathlon | 0-2-0 |
2 | Yevgeny Beliaev, USSR | X-country | 0-1-1 |
2 | Josef Benz, SWI | Bobsled | 0-1-1 |
2 | Valery Muratov, USSR | Sp. Skate | 0-1-1 |
2 | Erich Scharer, SWI | Bobsled | 0-1-1 |
2 | Manfred Schumann, W. Ger. | Bobsled | 0-1-1 |
2 | Wolfgang Zimmerer, W. Ger. | Bobsled | 0-1-1 |
2 | Ivan Garanin, USSR | X-country | 0-0-2 |
Women
No | | Sport | G-S-B |
---|
4 | Tatiana Averina, USSR | Sp. Skate | 2-0-2 |
3 | Rosi Mittermaier, W. Ger. | Alpine | 2-1-0 |
3 | Raisa Smetanina, USSR | X-country | 2-1-0 |
3 | Helena Takalo, FIN | X-country | 1-2-0 |
3 | Sheila Young, USA | Sp. Skate | 1-1-1 |
2 | Galina Kulakova, USSR | X-country | 1-0-1 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Franz Klammer, AUT | 1:45.73 |
Slalom | Piero Gros, ITA | 2:03.29 |
G.Slalom | Heini Hemmi, SWI | 3:26.97 |
Women
Event | | Time |
---|
Downhill | Rosi Mittermaier, W. Ger. | 1:46.16 |
Slalom | Rosi Mittermaier, W. Ger. | 1:30.54 |
G.Slalom | Kathy Kreiner, CAN | 1:29.13 |
Note: Mittermaier finished second in the GS, missing the first women's alpine sweep by an eighth of a second.
Biathlon
Event | | MT | Adj.Time |
---|
20 km | Nikolai Kruglov, USSR | 2 | 1:14:12.26 |
4x7.5km | USSR (Elizarov, Biakov, Kruglov, |
| Tikonov) | 0 | 1:57:55.64 |
Bobsled
Event | | Time |
---|
2-Man | E. Ger. (Meinhard Nehmer | |
| & Bernhard Germeshausen) | 3:44.42 |
4-Man | E. Ger. (Meinhard Nehmer, Jochen Babock, Bernhard Germeshausen, |
| Bernhard Lehmann) | 3:40.43 |
Figure Skating
Event | | Points |
---|
Men | John Curry, GBR | 192.74 |
Women | Dorothy Hamill, USA | 193.80 |
Pairs | Irina Rodnina & Aleksandr Zaitsev, USSR | 140.54 |
Dance | Lyudmila Pakhomova | |
| & Aleksandr Gorshkov, USSR | 209.92 |
Ice Hockey
Group A
(Overall records in parentheses)
| | Gm | W-L-T | Pts | GF | GA |
---|
1 | USSR (6-0-0) | 5 | 5-0-0 | 10 | 40 | 11 |
2 | Czechoslovakia (3-2-0) | 4 | 2-2-0 | 6 | 17 | 10 |
3 | West Germany (3-3-0) | 5 | 2-3-0 | 4 | 21 | 24 |
4 | Finland (3-3-0) | 5 | 2-3-0 | 4 | 19 | 18 |
5 | USA (3-3-0) | 5 | 2-3-0 | 4 | 15 | 21 |
6 | Poland (1-4-0) | 5 | 0-4-0 | 0 | 9 | 37 |
Note: Czechoslovakia's 7–1 win over Poland was disallowed when a Czech player flunked a random postgame drug test. The Czechs were given a loss and their goals vs. Poland were deleted from the records. The U.S. missed a bronze medal in its final game with a 4–1 loss to West Germany.
Luge
Men
Event | | Time |
---|
1-Seat | Dettlef Günther, E. Ger. | 3:27.688 |
2-Seat | Hans Rinn & Norbert Hahn, E. Ger. | 1:25.604 |
Women
Event | | Time |
---|
1-Seat | Margit Schumann, E. Ger. | 2:50.621 |
Nordic Skiing
Men
Cross Country
Event | | Time |
---|
15km | Nikolai Bazhukov, USSR | 43:58.47 |
30km | Sergei Saveliev, USSR | 1:30:29.38 |
50km | Ivar Formo, NOR | 2:37:30.05 |
4x10km | FIN (Pitkänen, Mieto, | |
| Teurajärvi, Koivisto) | 2:07:59.72 |
Ski Jumping
Event | | Points |
---|
70m | Hans-Goerg Aschenbach, E. Ger. | 252.0 |
90m | Karl Schnabl, AUT | 234.8 |
Nordic Combined
Event | | Points |
---|
15km/Jump | Ulrich Wehling, E. Ger. | 423.39 |
Women
Cross Country
Event | | Time |
---|
5km | Helena Takalo, FIN | 15:48.69 |
10km | Raisa Smetanina, USSR | 30:13.41 |
4x5km | USSR (Baldycheva, Amosova, |
| Smetanina, Kulakova) | 1:07:49.75 |
Speed Skating
Men
Event | | Time | |
---|
500m | Yevgeny Kulikov, USSR | 39.17 | OR |
1000m | Peter Mueller, USA | 1:19.32 | |
1500m | Jan Egil Storholt, NOR | 1:59.38 | OR |
5000m | Sten Stensen, NOR | 7:24.48 | |
10,000m | Piet Kleine, NED | 14:50.59 | OR |
Women
Event | | Time | |
---|
500m | Sheila Young, USA | 42.76 | OR |
1000m | Tatiana Averina, USSR | 1:28.43 | OR |
1500m | Galina Stepanskaya, USSR | 2:16.58 | OR |
3000m | Tatiana Averina, USSR | 4:45.19 | OR |