Lillehammer
For better or worse, the Lillehammer games may be best evoked in most people's memories by two names. Tonya and Nancy. It was an ugly attack before the U.S. Figure Skating Championships on skater Nancy Kerrigan by cohorts of teammate and rival Tonya Harding that set up the most anticipated moment of the Games. Harding's goons were arrested following the Kerrigan clubbing and charged in a plot to improve Harding's chances of medaling by removing Kerrigan from competition. The plan failed and Kerrigan did compete, finishing with the silver medal. She actually tied 16-year-old Ukrainian orphan Oksana Baiul but missed the gold on the artistic merit tiebreaker. Harding, who had to threaten a lawsuit to avoid being barred from the Games by the USOC, ended up in eighth. The broadcast of the women's skating final was the sixth highest-rated program of any sort in U.S. television history.
There are so many more names symbolic of these games, however. Norway's Johann Olav Koss set three world records and won three golds in the men's 1500-, 5000- and 10,000-meter speed skating events. American speed skaters had success as well. Dan Jansen finally caught that elusive medal, winning the 1000-meter gold with a world record in his final event. Bonnie Blair won two golds in the women's 500- and 1000-meter races. And those were just the speed skaters.
The games were the most environmentally friendly Olympics in history as well. Norway's recycling and energy-saving techniques were so successful that the IOC revised its procedure for choosing host cities as a result.
Top 10 Standings
National medal standings are not recognized by the IOC. The unofficial point totals are based on 3 points for a gold medal, 2 for a silver and 1 for a bronze. Total medals are in parentheses.
| | Gold | Silver | Bronze | Points |
---|
1 | Norway (26) | 10 | 11 | 5 | 57 |
2 | Russia (23) | 11 | 8 | 4 | 53 |
3 | Germany (24) | 9 | 7 | 8 | 49 |
4 | Italy (20) | 7 | 5 | 8 | 39 |
5 | United States (13) | 6 | 5 | 2 | 30 |
6 | Canada (13) | 3 | 6 | 4 | 25 |
7 | Switzerland (9) | 3 | 4 | 2 | 19 |
8 | Austria (9) | 2 | 3 | 4 | 16 |
9 | South Korea (6) | 4 | 1 | 1 | 15 |
10 | Japan (5) | 1 | 2 | 2 | 9 |
Leading Medal Winners
Number of individual medals won on the left; gold, silver and bronze breakdown to the right.
Men
No | | Sport | G-S-B |
---|
4 | Bjorn Dählie, NOR | X-country | 2-2-0 |
3 | Johann Olav Koss, NOR | Sp. Skating | 3-0-0 |
3 | Vladimir Smirnov, KAZ | X-country | 1-2-0 |
3 | Sergei Tarasov, RUS | Biathlon | 1-1-1 |
3 | Kjetil Andre Aamodt, NOR | Alpine | 0-2-1 |
3 | Mika Myllyla, FIN | X-country | 0-1-2 |
2 | Markus Wasmeier, GER | Alpine | 2-0-0 |
2 | Jens Weissflog, GER | Ski Jumping | 2-0-0 |
2 | Donat Acklin, SWI | Bobsled | 1-1-0 |
2 | Thomas Alsgaard, NOR | X-country | 1-1-0 |
2 | Espen Bredesen, NOR | Ski Jumping | 1-1-0 |
2 | Ji-Hoon Chae, S.Kor | ST Sp. Skating | 1-1-0 |
2 | Ricco Gross, GER | Biathlon | 1-1-0 |
2 | Takanori Kono, JPN | Nordic Comb. | 1-1-0 |
2 | Frank Luck,. GER | Biathlon | 1-1-0 |
2 | Fred Borre Lundberg, NOR | Nordic Comb. | 1-1-0 |
2 | Tommy Moe, USA | Alpine | 1-1-0 |
2 | Sergei Chepikov, RUS | Biathlon | 1-1-0 |
2 | Mirko Vuillermin, ITA | ST. Sp. Skating | 1-1-0 |
2 | Gustav Weder, SWI | Bobsled | 1-1-0 |
2 | Marco Albarello, ITA | X-Country | 1-0-1 |
2 | Silvio Fauner, ITA | X-Country | 1-0-1 |
2 | Sven Fischer, GER | Biathlon | 1-0-1 |
2 | Dieter Thoma, GER | Ski Jumping | 1-0-1 |
2 | Kjell Storelid, NOR | Sp. Skating | 0-2-0 |
2 | Sergei Klevchenya, RUS | Sp. Skating | 0-1-1 |
2 | Rintje Ritsma, NED | Sp. Skating | 0-1-1 |
2 | Sture Sivertsen, NOR | X-Country | 0-1-1 |
2 | Bjarte Engen Vik, NOR | Nordic Comb. | 0-1-1 |
2 | Andreas Goldberger, AUT | Ski Jumping | 0-0-2 |
Women
No | | Sport | G-S-B |
---|
5 | Manuela Di Centa, ITA | X-Country | 2-2-1 |
4 | Lyubov Egorova, RUS | X-Country | 3-1-0 |
3 | Vreni Schneider, SWI | Alpine | 1-1-1 |
2 | Myriam Bedard, CAN | Biathlon | 2-0-0 |
2 | Bonnie Blair, USA | Sp. Skating | 2-0-0 |
2 | Lee-Kyung Chun, S. Kor | ST Sp. Skating | 2-0-0 |
2 | Emese Hunyady, AUT | Sp. Skating | 1-1-0 |
2 | Nina Gavriluk, RUS | X-Country | 1-0-1 |
2 | So-Hee Kim, S. Kor | ST Sp. Skating | 1-0-1 |
2 | Claudia Pechstein, GER | Sp. Skating | 1-0-1 |
2 | Cathy Turner, USA | ST Sp. Skating | 1-0-1 |
2 | Ann Briand, FRA | Biathlon | 0-1-1 |
2 | Ursula Disl, GER | Biathlon | 0-1-1 |
2 | Gunda Niemann, GER | Sp. Skating | 0-1-1 |
2 | Stefina Belmondo, ITA | X-Country | 0-0-2 |
2 | M.L. Kirvesniemi, FIN | X-Country | 0-0-2 |
2 | Isolde Kostner, ITA | Alpine | 0-0-2 |
2 | Amy Peterson, USA | ST Sp. Skating | 0-0-2 |
Alpine Skiing
Men
Event | | Time |
---|
Downhill | Tommy Moe, USA | 1:45.75 |
Slalom | Thomas Stangassinger, AUT | 2:02.02 |
Giant Slalom | Markus Wasmeier, GER | 2:52.46 |
Super G | Markus Wasmeier, GER | 1:32.53 |
Combined | Lasse Kjus, NOR | 3:17.53 |
Women
Event | | Time |
---|
Downhill | Katja Seizinger, GER | 1:35.93 |
Slalom | Vreni Schneider, SWI | 1:56.01 |
Giant Slalom | Deborah Compagnoni, ITA | 2:30.97 |
Super G | Diann Roffe-Steinrotter, USA | 1:22.15 |
Combined | Pernilla Wiberg, SWE | 3:05.16 |
Biathlon
Men
Event | | MT | Time |
---|
10km | Sergei Chepikov, RUS | 0 | 28:07.0 |
20km | Sergei Tarasov, RUS | 3 | 57:25.3 |
4x7.5km relay | Germany | 0 | 1:30:22.1 |
Women
Event | | MT | Time |
---|
7.5km | Myriam Bedard, CAN | 2 | 26:08.8 |
15km | Myriam Bedard, CAN | 2 | 52:06.6 |
4x7.5km relay | Russia | 0 | 1:47:19.5 |
Bobsled
Event | | Time |
---|
2-Man | SWI (Gustav Weder & Donat Acklin) | 3:30.81 |
4-Man | GER (Harald Czudaj, Karsten Brannasch, Olaf Hampel, Alexander Szelig) | 3:27.78 |
Freestyle Skiing
Men
Event | | Pts |
---|
Aerials | Andreas Schoenbaechler, SWI | 234.67 |
Moguls | Jean-Luc Brassard, CAN | 27.24 |
Women
Event | | Pts |
---|
Aerials | Lina Cherjazova, UZB | 166.84 |
Moguls | Stine Lise Hattestad, NOR | 25.97 |
Figure Skating
Event | | FP |
---|
Men | Alexei Urmanov, RUS | 1.5 |
Women | Oksana Baiul, UKR | 2.0 |
Pairs | Ekaterina Gordeeva & Sergei Grinkov, RUS | 1.5 |
Dance | Oksana Gritschuk & Yevgeny Platov, RUS | 3.0 |
Ice Hockey
Round Robin Standings
First four teams in each group advanced to medal round.
Group A | Gm | W-L-T | Pts | GF | GA |
---|
Finland | 5 | 5-0-0 | 10 | 25 | 4 |
Germany | 5 | 3-2-0 | 6 | 11 | 14 |
Czech Republic | 5 | 3-2-0 | 6 | 16 | 11 |
Russia | 5 | 3-2-0 | 6 | 20 | 14 |
Austria | 5 | 1-4-0 | 2 | 13 | 28 |
Norway | 5 | 0-5-0 | 0 | 5 | 19 |
Note: Second place tie broken by goal differential in common games.
Group B | Gm | W-L-T | Pts | GF | GA |
---|
Slovakia | 5 | 3-0-2 | 8 | 26 | 14 |
Canada | 5 | 3-1-1 | 7 | 17 | 11 |
Sweden | 5 | 3-1-1 | 7 | 23 | 13 |
United States | 5 | 1-1-3 | 5 | 21 | 17 |
Italy | 5 | 1-4-0 | 2 | 15 | 31 |
France | 5 | 0-4-1 | 1 | 11 | 27 |
Note: Second place tie broken by goal differential in common games.
Quarterfinals
Sweden 3 | Germany 0 |
Canada 3 | OT | Czech Republic 2 |
Finland 6 | United States 1 |
Russia 3 | OT | Slovakia 2 |
Semifinals
Sweden 4 | Russia 3 |
Canada 5 | Finland 3 |
Gold Medal
(Sweden wins shootout, 3-2)
Luge
Men
Event | | Time |
---|
Singles | Georg Hackl, GER | 3:21.571 |
Doubles | Kurt Brugger & Wilfried Huber, ITA | 1:36.720 |
Women
Event | | Time |
---|
Singles | Gerda Weissensteiner, ITA | 3:15.517 |
Nordic Skiing
Men
Cross Country
Event | | Time |
---|
10km | Bjorn Dählie, NOR | 24:20.1 |
15km | Bjorn Dählie, NOR | 1:00:08.8 |
30km | Thomas Alsgaard, NOR | 1:12:26.4 |
50km | Vladimir Smirnov, KAZ | 2:07:20.3 |
4x10km | ITA (De Zolt, Albarello, Vanzetta, Fauner) | 1:41:15.0 |
Ski Jumping
Event | | Pts |
---|
90m | Espen Bredesen, NOR | 282.0 |
120m | Jens Weissflog, GER | 274.5 |
Team (120m) | GER (Jaekle, Duffner, Thoma, Weissflog) | 970.1 |
Nordic Combined
Event | | Pts |
---|
Indiv. | Fred Borre Lundberg, NOR | 457.970 |
Team | JPN (Kono, Abe, Ogiwara) | 1368.860 |
Women
Cross Country
Event | | Time |
---|
5km | Lyubov Egorova, RUS | 14:08.8 |
10km | Lyubov Egorova, RUS | 41:38.1 |
15km | Manuela Di Centa, ITA | 39:44.5 |
30km | Manuela Di Centa, ITA | 1:25:41.6 |
4x5km | RUS (Valbe, Lazutina, Gavriluk, Egorova) | 57:12.5 |
Speed Skating
Men
Long Track
Event | | Time | |
---|
500m | Aleksandr Golubev, RUS | 36.33 | OR |
1000m | Dan Jansen, USA | 1:12.43 | WR |
1500m | Johann Olav Koss, NOR | 1:51.29 | WR |
5000m | Johann Olav Koss, NOR | 6:34.96 | WR |
10,000m | Johann Olav Koss, NOR | 13:30.55 | WR |
Short Track
Event | | Time | |
---|
500m | Ji-Hoon Chae, S. Kor | 43.45 | |
1000m | Ki-Hoon Kim, S. Kor | 1:34.57 | |
5000m relay | Italy | 7:11.74 | OR |
Women
Long Track
Event | | Time |
---|
500m | Bonnie Blair, USA | 39.25 |
1000m | Bonnie Blair, USA | 1:18.74 |
1500m | Emese Hunyady, AUT | 2:02.19 |
3000m | Svetlana Bazhanova, RUS | 4:17.43 |
5000m | Claudia Pechstein, GER | 7:14.37 |
Short Track
Event | | Time | |
---|
500m | Cathy Turner, USA | 45.98 | OR |
1000m | Lee-Kyung Chun, S. Kor | 1:36.87 | |
3000m Relay | South Korea | 4:26.64 | WR |