Sun, Moon, and Stars: January 2000
Updated February 21, 2017 | Factmonster Staff
Sun, Moon & Stars
Movement of the heavenly bodies: January 2000
Movement of the heavenly bodies: January 2000
Celestial links · Visibility of the Planets · Sunrise/Sunset, Moonrise/Moonset · Equinoxes and Solstices · Eclipses in 2001 · Astronomical terms · Calendar 2002 | Visit the Astronomy Center for more on the universe, the solar system, and related astronomical phenomena |
January Calendar
Moon Phase | Day | Phenomenon | Hour (UT) | Hour (EST) |
3 | Venus is 1 degree south of the Moon. | 0400 | 12 am (midnight) | |
3 | Earth is at its perihelion, or closest point to the Sun in its yearly orbit. | 0500 | 1 am | |
3 | Vesta, the third-largest asteroid, is 0 degrees 2 minutes south of the Moon. Vesta is occulted, or hidden from view, by the Moon. | 1200 | 8 am | |
4 | The Moon is at its apogee, or farthest point from Earth in its monthly orbit. | 1200 | 8 am | |
6 | NEW MOON | 1800 | 2 pm | |
7 | Venus 7 degrees north of Antares. | 1000 | 6 am | |
8 | Neptune 0 degrees 2 minutes north of the Moon. Neptune is occulted by the Moon. | 0600 | 2 am | |
9 | Uranus 0 degrees 4 minutes north of the Moon. Uranus is occulted by the Moon. | 0500 | 1 am | |
10 | Mars 1 degree 9 minutes north of the Moon. Mars is occulted by the Moon. | 1900 | 3 pm | |
13 | Saturn appears to be motionless in the sky as its direct motion changes to apparent backward, or retrograde, motion. | 0200 | 10 pm (Jan. 12) | |
14 | FIRST QUARTER | 1400 | 10 am | |
14 | Jupiter is 4 degrees north of the Moon. | 1500 | 11 am | |
15 | Saturn is 3 degrees north of the Moon. | 1700 | 1 pm | |
16 | Mercury is in superior conjunction, that is, Mercury and Earth are aligned on opposite sides of the Sun. | 0100 | 9 pm (Jan. 15) | |
17 | Aldebaran is 1 degree 2 minutes south of the Moon. Aldebaran is occulted, or hidden from view, by the Moon. | 2000 | 4 pm | |
19 | The Moon is at its perigee, or closest point to Earth in its monthly orbit. | 2300 | 7 pm | |
21 | FULL MOON (eclipse) | 0500 | 1 am | |
24 | Neptune in conjunction with the Sun. | 1800 | 2 pm | |
27 | Pallas at opposition | 0300 | 11 pm (Jan. 26) | |
28 | LAST QUARTER | 0800 | 4 am |
See also: