Sun, Moon, and Stars: October 2001
Updated February 21, 2017 | Factmonster Staff
![Updated by an Factmonster Editor on February 21, 2017](/themes/ip/images/info-circle.png)
Sun, Moon & Stars
Movement of the heavenly bodies: October 2001
Movement of the heavenly bodies: October 2001
Celestial links · Visibility of the Planets · Sunrise/Sunset, Moonrise/Moonset · Equinoxes and Solstices · Eclipses in 2001 · Astronomical terms · Calendar 2001 | Visit the Astronomy Center for more on the universe, the solar system, and related astronomical phenomena |
October Calendar
Moon Phase | Day | Phenomenon | Hour (UT) | Hour (EDT) |
![]() | 1 | Mercury appears to be motionless in the sky as its apparent direct motion changes to backward, or retrograde motion. | 2000 | 4 pm |
![]() | 2 | FULL MOON | 1400 | 10 am |
![]() | 7 | Saturn is 0 degrees 2 minutes south of the Moon. The planet is occulted, or hidden from view, by the Moon. | 1900 | 3 pm |
![]() | 9 | Vesta, the third-largest asteroid, appears to be motionless in the sky as its apparent direct motion changes to backward, or retrograde, motion. | 1800 | 2 pm |
![]() | 10 | Jupiter is 1 degree 4 minutes south of the Moon. | 0000 | 8 pm (Oct. 9) |
![]() | 10 | LAST QUARTER | 0400 | 12 am (midnight) |
![]() | 14 | Mercury is in inferior conjunction, that is, the Sun and the Earth are aligned on opposite sides of Mercury. | 0200 | 10 pm (Oct. 13) |
![]() | 14 | The Moon is at its perigee, or closest point to Earth in its monthly orbit. | 2300 | 7 pm |
![]() | 15 | Venus is 4 degrees south of the Moon. | 0200 | 10 pm (Oct. 14) |
![]() | 16 | NEW MOON | 1900 | 3 pm |
![]() | 17 | Neptune appears to be motionless in the sky as its apparent backward, or retrograde, motion changes back to direct motion. | 0300 | 11 pm |
![]() | 22 | Mercury appears to be motionless in the sky as its apparent backward, or retrograde, motion changes back to direct motion. | 1100 | 7 am |
![]() | 23 | Mars is 0 degrees 1 minute north of the Moon. The planet is occulted, or hidden from view, by the Moon. | 2000 | 4 pm |
![]() | 24 | FIRST QUARTER | 0300 | 11 pm (Oct. 23) |
![]() | 24 | Neptune is 3 degrees north of the Moon. | 1200 | 8 am |
![]() | 25 | Uranus is 3 degrees north of the Moon. | 1700 | 1 pm |
![]() | 26 | The Moon is at its apogee, or farthest point from Earth in its monthly orbit. | 2000 | 4 pm |
![]() | 29 | Mercury is at its greatest elongation, or angular distance from the Sun, at 19 degrees west of the Sun. | 1700 | 12 pm* (noon) |
![]() | 31 | Uranus appears to be motionless in the sky as its apparent backward or retrograde, motion changes back to direct motion. | 0400 | 11 pm* (Oct. 30) |
*Eastern Standard Time (EST). |
See also: