Top Fundraising Colleges and Universities, in Total Amount Raised, 2012
Updated March 17, 2017 | Factmonster Staff
The Council for Aid and Education conducted the Voluntary Support of Education survey, collecting information on colleges and Universities who raised the most money in 2012. From 2006 to 2012, private contributions to colleges and universities in the United States increased by 6.3% to $29.75 billion.
Rank | College or University | Amount raised |
---|---|---|
1. | Stanford University (Stanford, Calif.) | $832,344,826 |
2. | Harvard University (Cambridge, Mass.) | 613,985,000 |
3. | University of Southern California (Los Angeles, Calif.) | 469,646,622 |
4. | Johns Hopkins University (Baltimore, Md.) | 430,455,336 |
5. | Columbia University (New York, N.Y.) | 423,849,107 |
6. | Cornell University (Ithaca, N.Y.) | 406,925,075 |
7. | University of Pennsylvania (Philadelphia, Pa.) | 392,420,770 |
8. | Yale University (New Haven, Conn.) | 391,315,420 |
9. | Duke University (Durham, N.C.) | 372,328,154 |
10. | University of California, Los Angeles (Los Angeles, Calif.) | 364,779,738 |
11. | Massachusetts Institute of Technology (Cambridge, Mass.) | 329,158,304 |
12. | University of Chicago (Chicago, Ill.) | 328,328,020 |
13. | University of Wisconsin-Madison (Madison, Wis.) | 325,336,779 |
14. | University of Washington (Seattle, Wash.) | 300,199,601 |
15. | University of Michigan (Ann Arbor, Mich.) | 293,403,123 |
16. | University of Minnesota (Minneapolis, Minn.) | 288,750,059 |
17. | New York University (New York, N.Y.) | 287,587,458 |
18. | University of Virginia (Charlottesville, Va.) | 282,610,619 |
19. | Indiana University (Bloomington, Ind.) | 278,553,274 |
20. | University of California, San Francisco (San Francisco, Calif.) | 251,945,342 |
Source: Council for Aid to Education, a subsidiary of RAND. Web: www.cae.org.
See also: