Total U.S. Population

Updated February 21, 2017 | Factmonster Staff

Here's a look at the total population of the United States in 1980, 1990, 2000, and 2010. The population of U.S. territories is included.

Area 2010 2000 1990 1980
50 states1 308,745,538 281,421,906 248,709,873 226,545,805
 48 coterminous1 306,675,006 279,583,437 247,051,601 225,179,263
 Alaska 710,231 626,932 550,043 401,851
 Hawaii 1,360,301 1,211,537 1,108,229 964,691
American Samoa 55,519 57,291 46,773 32,297
Guam 159,358 154,805 133,152 105,979
Johnston Atoll (2) (2) (2) 327
Midway (2) 4 13 453
N. Mariana Is.3 53,883 69,221 43,345 (4)
Puerto Rico 3,998,905 3,808,610 3,522,037 3,196,520
Trust Ter. of Pac. Is. (7) (7) 15,1226 132,9295
Virgin Is. of U.S. 109,750 108,612 101,809 96,569
Wake Island 150 (2) (2) 302
Population abroad 5,256,6008 3,784,6938 922,819 995,546
 Armed forces 1,458,697 n.a. 910,611 515,408
Total 318,379,703 286,196,812 253,451,585 231,106,727
NOTE: n.a. = not available.
1. Includes the District of Columbia.
2. No indigenous population.
3. The Commonwealth of the Northern Mariana Islands (CNMI) became part of the United States in 1986.
4. Included under the territory of the Pacific Islands.
5. Includes Northern Mariana Islands.
6. Palau only trust territory remaining.
7. Palau, the last remaining trust territory, became an independent country in 1994.
8. Includes overseas U.S. military and federal civilian employees and their dependents living with them.
Source: U.S. Bureau of the Census. Web: www.census.gov.

Sources +