U.S. Cities with Population over 100,000
Updated February 21, 2017 | Factmonster Staff
Find a listing of U.S. cities with populations over 100,000, organized alphabetically by state.
April 2010 est. pop | |
---|---|
Alabama | |
Birmingham | 212,237 |
Montgomery | 205,764 |
Mobile | 195,111 |
Huntsville | 180,105 |
Alaska | |
Anchorage | 291,826 |
Arizona | |
1,445,632 | |
Tucson | 520,116 |
Mesa | 439,041 |
Chandler | 236,721 |
Glendale | 226,721 |
Scottsdale | 217,385 |
Gilbert | 208,453 |
Tempe | 161,719 |
Peoria | 154,065 |
Surprise | 117,517 |
Arkansas | |
Little Rock | 193,524 |
California | |
Los Angeles | 3,792,621 |
San Diego | 1,307,402 |
San Jose | 945,942 |
San Francisco | 805,235 |
Fresno | 494,665 |
Sacramento | 466,488 |
Long Beach | 462,257 |
Oakland | 390,724 |
Bakersfield | 347,483 |
Anaheim | 336,265 |
Santa Ana | 324,528 |
Riverside | 303,871 |
Stockton | 291,707 |
Chula Vista | 243,916 |
Fremont | 214,089 |
Irvine | 212,375 |
San Bernardino | 209,924 |
Modesto | 201,165 |
Oxnard | 197,899 |
Fontana | 196,069 |
Moreno Valley | 193,365 |
Glendale | 191,719 |
Huntington Beach | 189,992 |
Santa Clarita | 176,320 |
Garden Grove | 170,883 |
Santa Rosa | 167,815 |
Oceanside | 167,086 |
Rancho Cucamonga | 165,269 |
Ontario | 163,924 |
Lancaster | 156,633 |
Elk Grove (incl. Laguna) | 153,015 |
Palmdale | 152,750 |
Corona | 152,374 |
Salinas | 150,441 |
Pomona | 149,058 |
Torrance | 145,438 |
Hayward | 144,186 |
Escondido | 143,911 |
Sunnyvale | 140,081 |
Pasadena | 137,122 |
Orange | 136,416 |
Fullerton | 135,161 |
Thousand Oaks | 126,683 |
East Los Angeles | 126,496 |
Visalia | 124,442 |
Simi Valley | 124,237 |
Concord | 122,067 |
Roseville | 118,788 |
Santa Clara | 116,468 |
Vallejo | 115,942 |
Victorville | 115,903 |
El Monte | 113,475 |
Berkeley | 112,580 |
Downey | 111,772 |
Costa Mesa | 109,960 |
Inglewood | 109,673 |
San Buenaventura (Ventura) | 106,433 |
West Covina | 106,098 |
Norwalk | 105,549 |
Carlsbad | 105,328 |
Fairfield | 105,321 |
Richmond | 103,701 |
Murrieta | 103,466 |
Burbank | 103,340 |
Antioch | 102,372 |
Daly City | 101,123 |
Temecula | 100,097 |
Colorado | |
Denver | 600,158 |
Colorado Springs | 416,427 |
Aurora | 325,078 |
Fort Collins | 143,986 |
Lakewood | 142,980 |
Thornton | 118,772 |
Pueblo | 106,433 |
Westminster | 106,114 |
Centennial | 100,377 |
Connecticut | |
Bridgeport | 144,229 |
New Haven | 129,779 |
Hartford | 124,775 |
Stamford | 122,643 |
Waterbury | 110,336 |
District of Columbia | |
Washington | 601,723 |
Florida | > |
Jacksonville | 821,784 |
Miami | 399,457 |
Tampa | 335,709 |
St. Petersburg | 244,769 |
Orlando | 238,300 |
Hialeah | 224,669 |
Tallahassee | 181,376 |
Fort Lauderdale | 165,521 |
Port St. Lucie | 164,603 |
Pembroke Pines | 154,750 |
Cape Coral | 154,305 |
Hollywood | 140,768 |
Gainesville | 124,354 |
Miramar | 122,041 |
Coral Springs | 121,096 |
Clearwater | 107,685 |
Miami Gardens | 107,167 |
Brandon | 103,483 |
Palm Bay | 103,190 |
Georgia | |
Atlanta | 420,003 |
Augusta | 195,844 |
Columbus | 189,885 |
Savannah | 136,286 |
Athens | 115,452 |
Hawaii | |
Honolulu (Urban and East) | 387,170 |
Idaho | |
Boise City | 205,671 |
Illinois | |
Chicago | 2,695,598 |
Aurora | 197,899 |
Rockford | 152,871 |
Joliet | 147,433 |
Naperville | 141,853 |
Springfield | 116,250 |
Elgin | 108,188 |
Indiana | |
Indianapolis | 820,445 |
Fort Wayne | 253,691 |
Evansville | 117,429 |
South Bend | 101,168 |
Iowa | |
Des Moines | 203,433 |
Cedar Rapids | 126,326 |
Kansas | |
Wichita | 382,368 |
Overland Park | 173,372 |
Kansas City | 145,786 |
Topeka | 127,473 |
Olathe | 125,872 |
Kentucky | |
Louisville-Jefferson County | 597,337 |
Lexington-Fayette | 295,803 |
Louisiana | |
New Orleans | 343,829 |
Baton Rouge | 229,493 |
Shreveport | 199,311 |
Metairie | 138,481 |
Lafayette | 198,874 |
Maryland | |
Baltimore | 620,961 |
Massachusetts | |
Boston | 617,594 |
Worcester | 181,045 |
Springfield | 153,060 |
Lowell | 106,519 |
Cambridge | 105,162 |
Michigan | |
Detroit | 713,777 |
Grand Rapids | 188,040 |
Warren | 134,056 |
Sterling Heights | 129,699 |
Lansing | 114,297 |
Ann Arbor | 113,934 |
Flint | 102,434 |
Minnesota | |
Minneapolis | 382,578 |
St. Paul | 285,068 |
Rochester | 106,769 |
Mississippi | |
Jackson | 173,514 |
Missouri | |
Kansas City | 459,787 |
St. Louis | 319,294 |
Springfield | 159,498 |
Independence | 116,830 |
Columbia | 108,500 |
Nebraska | |
Omaha | 408,958 |
Lincoln | 258,379 |
Nevada | |
Las Vegas | 583,756 |
Henderson | 257,729 |
Reno | 225,221 |
Paradise | 223,167 |
North Las Vegas | 216,961 |
Sunrise Manor | 189,372 |
Spring Valley | 178,395 |
Enterprise | 108,481 |
New Hampshire | |
Manchester | 109,565 |
New Jersey | |
Newark | 277,140 |
Jersey City | 247,597 |
Paterson | 146,199 |
Elizabeth | 124,969 |
New Mexico | |
Albuquerque | 545,852 |
New York | |
New York | 8,175,133 |
Buffalo | 261,310 |
Rochester | 210,310 |
Yonkers | 195,976 |
Syracuse | 145,170 |
North Carolina | |
Charlotte | 731,424 |
Raleigh | 403,892 |
Greensboro | 269,666 |
Winston-Salem | 229,617 |
Durham | 228,330 |
Fayetteville | 200,564 |
Cary | 135,234 |
Wilmington | 106,476 |
High Point | 104,371 |
North Dakota | |
Fargo | 105,549 |
Ohio | |
Columbus | 787,033 |
Cleveland | 396,815 |
Cincinnati | 296,943 |
Toledo | 287,208 |
Akron | 199,110 |
Dayton | 141,527 |
Oklahoma | |
Oklahoma City | 579,999 |
Tulsa | 391,906 |
Norman | 110,925 |
Oregon | |
Portland | 583,776 |
Eugene | 156,185 |
Salem | 154,185 |
Gresham | 105,594 |
Pennsylvania | |
Philadelphia | 1,526,006 |
Pittsburgh | 305,704 |
Allentown | 118,032 |
Erie | 101,786 |
Rhode Island | |
Providence | 178,042 |
South Carolina | |
Columbia | 129,272 |
Charleston | 120,083 |
South Dakota | |
Sioux Falls | 153,888 |
Tennessee | |
Memphis | 646,889 |
Nashville | 601,222 |
Knoxville | 178,874 |
Chattanooga | 167,674 |
Clarksville | 132,929 |
Murfreesboro | 108,755 |
Texas | |
Houston | 2,099,451 |
San Antonio | 1,327,407 |
Dallas | 1,197,816 |
Austin | 790,390 |
Fort Worth | 741,206 |
El Paso | 649,121 |
Arlington | 365,438 |
Corpus Christi | 305,215 |
Plano | 259,841 |
Laredo | 104,153 |
Lubbock | 229,573 |
Garland | 226,876 |
Irving | 216,290 |
Amarillo | 190,695 |
Grand Prairie | 175,396 |
Brownsville | 175,023 |
Pasadena | 149,043 |
Mesquite | 139,824 |
McKinney | 131,117 |
McAllen | 129,877 |
Killeen | 127,921 |
Waco | 124,805 |
Carrollton | 119,097 |
Beaumont | 118,296 |
Abilene | 117,063 |
Frisco | 116,989 |
Denton | 113,383 |
Midland | 111,147 |
Wichita Falls | 104,553 |
Utah | |
Salt Lake City | 186,440 |
West Valley City | 129,480 |
Provo | 112,488 |
West Jordan | 103,712 |
Virginia | |
Virginia Beach | 437,994 |
Norfolk | 242,803 |
Chesapeake | 218,968 |
Arlington | 145,579 |
Richmond | 179,899 |
Newport News | 231,954 |
Alexandria | 100,169 |
Hampton | 438,415 |
Washington | |
Seattle | 608,660 |
Spokane | 208,916 |
Tacoma | 198,397 |
Vancouver | 161,791 |
Bellevue | 157,493 |
Everett | 103,019 |
Wisconsin | |
Milwaukee | 594,833 |
Madison | 233,209 |
Green Bay | 104,057 |
Source: U.S. Census Bureau. Web: www.census.gov.
Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: