Safest and Most Dangerous States
Updated February 21, 2017 | Factmonster Staff
Vermont is the safest state |
The table below shows the ascending ranking of states compiled by WalletHub.com based on 25 key safety metrics including number of assaults per capita, unemployment rate, and estimated losses from climate disasters.
Overall rank | State | Total Score |
---|---|---|
1 | Vermont | 66.78 |
2 | Massachusetts | 63.86 |
3 | New Hampshire | 62.57 |
4 | Rhode Island | 61.30 |
5 | Maine | 61.22 |
6 | Connecticut | 60.70 |
7 | Minnesota | 60.54 |
8 | Virginia | 56.58 |
9 | Utah | 55.79 |
10 | Iowa | 55.68 |
11 | Wisconsin | 55.54 |
12 | New York | 54.15 |
13 | Ohio | 54.03 |
14 | Pennsylvania | 53.53 |
15 | New Jersey | 53.40 |
16 | West Virginia | 52.58 |
17 | Illinois | 52.29 |
18 | Maryland | 52.15 |
19 | California | 51.38 |
20 | North Dakota | 51.30 |
21 | Washington | 51.25 |
22 | Indiana | 50.37 |
23 | North Carolina | 49.90 |
24 | Idaho | 49.26 |
25 | Michigan | 48.66 |
26 | Nebraska | 48.60 |
27 | Hawaii | 48.20 |
28 | Montana | 48.15 |
29 | Arizona | 47.53 |
30 | District of Columbia | 47.40 |
31 | Delaware | 47.35 |
32 | Georgia | 47.00 |
33 | Oregon | 46.84 |
34 | Kentucky | 46.56 |
35 | Colorado | 45.69 |
36 | Wyoming | 44.73 |
37 | South Dakota | 44.11 |
38 | Florida | 43.51 |
39 | Texas | 42.99 |
40 | Alabama | 42.48 |
41 | Kansas | 42.02 |
42 | Missouri | 41.70 |
43 | Nevada | 41.33 |
44 | Arkansas | 41.27 |
45 | Louisiana | 40.01 |
46 | South Carolina | 39.98 |
47 | Tennessee | 37.98 |
48 | New Mexico | 36.94 |
49 | Alaska | 36.12 |
50 | Oklahoma | 35.29 |
51 | Mississippi | 34.00 |
Source: Wallethub.com.
See also: