Safest and Most Dangerous States
Updated February 21, 2017 | Factmonster Staff
The table below shows the ascending ranking of states for violent crime rates, according to the FBI's Uniform Crime Report. Violent crime includes murder and nonnegligent manslaughter, rape, robbery, and aggravated assault. Crime rate is per 100,000 inhabitants.
Rank | State | Crime Rate |
---|---|---|
1. | Vermont | 99.3 |
2. | Maine | 127.8 |
3. | New Hampshire | 196.1 |
4. | Utah | 215.6 |
5. | Rhode Island | 219.2 |
6. | Minnesota | 229.1 |
7. | Oregon | 232.3 |
8. | North Dakota | 265.1 |
9. | Hawaii | 259.2 |
10. | Iowa | 273.5 |
11. | Nebraska | 280.4 |
12. | Washington | 285.2 |
13. | Massachusetts | 391.4 |
14. | Connecticut | 236.9 |
15. | West Virginia | 302.0 |
16. | Idaho | 212.2 |
17. | Wyoming | 195.5 |
18. | Montana | 323.7 |
19. | Wisconsin | 290.3 |
20. | South Dakota | 326.5 |
21. | Kentucky | 211.6 |
22. | Ohio | 284.9 |
23. | Indiana | 365.3 |
24. | Pennsylvania | 314.1 |
25. | Virginia | 196.2 |
26. | Colorado | 309.1 |
27. | Kansas | 348.6 |
28. | New Jersey | 261.2 |
29. | Michigan | 427.3 |
30. | North Carolina | 329.5 |
31. | New York | 381.8 |
32. | California | 396.1 |
33. | Louisiana | 514.7 |
34. | Arizona | 399.9 |
35. | Illinois | 370.0 |
36. | Georgia | 377.3 |
37. | Oklahoma | 406.0 |
38. | Maryland | 446.1 |
39. | Delaware | 489.1 |
40. | Mississippi | 278.5 |
41. | Alabama | 427.4 |
42. | South Carolina | 497.7 |
43. | Arkansas | 480.1 |
44. | Texas | 405.9 |
45. | Missouri | 442.9 |
46. | Florida | 540.5 |
47. | New Mexico | 597.4 |
48. | Tennessee | 608.4 |
49. | Nevada | 635.6 |
50. | Alaska | 635.8 |
Source: FBI, Uniform Crime Report, 2014.
See also: