Women in the 114th Congress
Updated February 21, 2017 | Factmonster Staff
This table provides the name and state of the women serving in the 114th Congress, which began in 2015. There are 85 women in the House of Representatives and 20 women in the Senate.
State | House | Senate |
---|---|---|
Alabama | Martha Roby (R) Terri Sewell (D) | |
Alaska | Lisa Murkowski (R) | |
American Samoa | Amata Radewagen (R) | |
Arizona | Ann Kirkpatrick (D) Martha McSally (R) Kyrsten Sinema (D) | |
California | Nancy Pelosi (D) | Barbara Boxer (D) Dianne Feinstein (D) |
Colorado | Diana DeGette (D) | |
Connecticut | Rosa DeLauro (D) Elizabeth Esty (D) | |
District of Columbia | Eleanor Holmes Norton (D)1 | |
Florida | Corrine Brown (D) Kathy Castor (R) Lois Frankel (D) Debbie Wasserman Schultz (D) Frederica Wilson (D) Ileana Ros-Lehtinen (R) Gwen Graham (D) | |
Guam | Madeleine Bordallo (D)1 | |
Hawaii | Tulsi Gabbard (D) | Mazie K. Hirono (D) |
Illinois | Cheri Bustos (D) Tammy Duckworth (D) Jan Schakowsky (D) Robin Kelly (D) | |
Indiana | Jackie Walorski (R) Susan Brooks (R) | |
Iowa | Joni Ernst (R) | |
Kansas | Lynn Jenkins (R) | |
Maine | Chellie Pingree (D) | Susan Collins (R) |
Maryland | Donna F. Edwards (D) | Barbara A. Mikulski (D) |
Massachusetts | Niki Tsongas (D) Katherine Clark (D) | Elizabeth Warren (D) |
Michigan | Candice Miller (R) Debbie Dingell (D) Brenda Lawrence (D) | Debbie Stabenow (D) |
Minnesota | Betty McCollum | Amy Klobuchar (D) |
Missouri | Vicky Hartzler (R) Ann Wagner (R) | Claire McCaskill (D) |
Nebraska | Deb Fischer (R) | |
Nevada | Dina Titus (D) | |
New Hampshire | Ann Kuster (D) | Kelly Ayotte (R) Jeanne Shaheen (D) |
New Jersey | Bonnie Watson Coleman (D) | |
New Mexico | Michelle Lujan Grisham (D) | |
New York | Nydia M. Velazquez (D) Yvette D. Clarke (D) Nita M. Lowey (D) Carolyn B. Maloney (D) Louise M. Slaughter (D) Kathleen Rice (D) Elise Stefanik (R) | Kristen Gillibrand (D) |
North Carolina | Virginia Foxx (R) Renee Ellmers (R) Alma Adams (D) | |
North Dakota | Heidi Heitkamp (D) | |
Ohio | Marcy Kaptur (D) Marcia L. Fudge (D) Joyce Beatty (D) | |
Oregon | Suzanne Bonamici (D) | |
South Dakota | Kristi Noem (R) | |
Tennessee | Marsha Blackburn (R) Diane Black (R) | |
Texas | Kay Granger (R) Eddie Bernice Johnson (D) Sheila Jackson-Lee (D) | |
Utah | Mia Love (R) | |
Virgin Islands | Stacey Plaskett (D)1 | |
Virginia | Barbara Comstock (R) | |
Washington | Suzan DelBene (D) Cathy McMorris Rodgers (R) Jaime Herrera (R) | Maria Cantwell (D) Patty Murray (D) |
West Virginia | Shelley Moore Capito (R) | |
Wisconsin | Gwen Moore (D) | Tammy Baldwin (D) |
Wyoming | Cynthia M. Lummis (R) |
Sources: www.house.gov and www.senate.gov
1. Non-voting members of Congress.
See also: