Immigrants Admitted as Permanent Residents Under Refugee Acts, by Country of Birth, 1971–1998
Updated February 21, 2017 | Factmonster Staff
Covers immigrants who were allowed to enter the United States under 1953 Refugee Relief Act and later acts; Hungarian parolees under July 1958 act; refugee-escapee parolees under July 1960 act; conditional entries by refugees under Oct. 1965 act; Cuban parolees under Nov. 1966 act; beginning 1978, Indochina refugees under Oct. 1977 act; beginning 1980, refugee-parolees under the Oct. 1978 act, and asylees under the March 1980 act; and beginning 1981, refugees under the March 1980 act.
Country of birth | 1971–80, total | 1981–90, total | 1991–96, total | 1998 |
---|---|---|---|---|
Total | 539,447 | 1,013,620 | 748,122 | 54,645 |
Europe1 | 71,858 | 155,512 | 312,815 | 19,048 |
Czecho- slovakia, former | 3,646 | 8,204 | 1,201 | 15 |
Hungary | 4,358 | 4,942 | 1,231 | 14 |
Poland | 5,882 | 33,889 | 7,210 | 54 |
Romania | 6,812 | 29,798 | 15,139 | 116 |
Soviet Union, former2 | 31,309 | 72,306 | 264,187 | 13,200 |
Armenia | n.a. | n.a. | 1,5464 | 158 |
Azerbaijan | n.a. | n.a. | 10,0494 | 196 |
Belarus | n.a. | n.a. | 19,5454 | 557 |
Georgia | n.a. | n.a. | 1,8344 | 100 |
Kazakhstan | n.a. | n.a. | 2,8234 | 152 |
Moldova | n.a. | n.a. | 9,3004 | 272 |
Russia | n.a. | n.a. | 44,3674 | 2,225 |
Tajikistan | n.a. | n.a. | 2,1914 | 24 |
Ukraine | n.a. | n.a. | 81,2634 | 3,641 |
Uzbekistan | n.a. | n.a. | 14,6384 | 292 |
Yugoslavia | 11,297 | 324 | 13,2714 | 5,312 |
Asia1 | 210,683 | 712,092 | 286,125 | 11,743 |
Afghanistan | 542 | 22,946 | 9,065 | 137 |
Cambodia | 7,739 | 114,064 | 6,088 | 62 |
China3 | 13,760 | 7,928 | 5,079 | 898 |
India | n.a. | n.a. | 1,125 | 373 |
Iran | 364 | 46,773 | 20,126 | 754 |
Iraq | 6,851 | 7,540 | 14,464 | 999 |
Laos | 21,690 | 142,964 | 33,701 | 1,110 |
Thailand | 1,241 | 30,259 | 19,323 | 1,134 |
Vietnam | 150,266 | 324,453 | 169,560 | 4,921 |
North America1 | 252,633 | 121,840 | 111,744 | 16,372 |
Cuba | 251,514 | 113,367 | 76,370 | 14,915 |
El Salvador | 45 | 1,383 | 3,623 | 129 |
Haiti | n.a. | n.a. | 7,309 | 537 |
Nicaragua | 36 | 5,590 | 21,252 | 316 |
South America1 | 1,244 | 1,976 | 3,025 | 712 |
Peru | n.a. | n.a. | 1,285 | 338 |
Africa1 | 2,991 | 22,149 | 34,224 | 4,225 |
Ethiopia | 1,307 | 18,542 | 15,849 | 507 |
Liberia | n.a. | n.a. | 2,712 | 225 |
Somalia | n.a. | n.a. | 7,864 | 2,270 |
Sudan | n.a. | n.a. | 3,422 | 287 |
Other | 38 | 51 | 189 | 2,545 |
n.a. = not available.
1. Includes other countries, not shown separately.
2. Includes other republics and unknown republics, not shown separately.
3. Includes Taiwan.
4. Covers the years 1992–1996.
Source: U.S. Immigration and Naturalization Service, Statistical Yearbook, annual, and releases.