Most Popular Baby Names by State, 2007
Updated February 21, 2017 | Factmonster Staff
The following table lists the most popular baby names for boys and girls in the United States according to each state in 2007.
State | Girl's Name | Boy's Name |
---|---|---|
Alaska | Isabella | Aiden |
Alabama | Emma | William |
Arkansas | Madison | William |
Arizona | Isabella | Angel |
California | Emily | Daniel |
Colorado | Isabella | Jacob |
Connecticut | Isabella | Michael |
Dist. of Columbia | Ashley | William |
Delaware | Sophia | Michael |
Florida | Isabella | Anthony |
Georgia | Madison | William |
Hawaii | Sophia | Noah |
Iowa | Ava | Ethan |
Idaho | Emma | Jacob |
Illinois | Isabella | Daniel |
Indiana | Emma | Jacob |
Kansas | Addison | Ethan |
Kentucky | Madison | Jacob |
Louisiana | Madison | Jacob |
Massachusetts | Ava | Matthew |
Maryland | Madison | Michael |
Maine | Madison | Ethan |
Michigan | Ava | Jacob |
Minnesota | Ava | Jacob |
Missouri | Emma | Jacob |
Mississippi | Madison | William |
Montana | Emma | Ethan |
North Carolina | Madison | William |
North Dakota | Emma | Logan |
Nebraska | Addison | Jacob |
New Hampshire | Olivia | Jacob |
New Jersey | Isabella | Michael |
New Mexico | Isabella | Jacob |
Nevada | Emily | Anthony |
New York | Isabella | Michael |
Ohio | Ava | Jacob |
Oklahoma | Emma | Ethan |
Oregon | Emma | Jacob |
Pennsylvania | Ava | Jacob |
Rhode Island | Sophia | Michael |
South Carolina | Madison | William |
South Dakota | Ava | Ethan |
Tennessee | Emma | William |
Texas | Emily | Jose |
Utah | Olivia | Ethan |
Virginia | Madison | William |
Vermont | Ava | Logan |
Washington | Olivia | Jacob |
Wisconsin | Ava | Ethan |
West Virginia | Madison | Jacob |
Wyoming | Madison | Ethan |
Source: Social Security Administration