Most populous U.S. cities
Updated February 21, 2017 | Factmonster Staff
As of July 1, 2014, there are ten U.S. cities with a population over 1,000,000.
Rank | City | Population |
---|---|---|
1. | New York | 8,491,079 |
2. | Los Angeles | 3,928,864 |
3. | Chicago | 2,722,389 |
4. | Houston | 2,239,558 |
5. | Philadelphia | 1,560,297 |
6. | Phoenix | 1,537,058 |
7. | San Antonio | 1,436,697 |
8. | San Diego | 1,381,069 |
9. | Dallas | 1,281,047 |
10. | San Jose | 1,015,785 |
Source: Census Bureau.
See also: