America's Busiest Airports for Passengers
Updated February 21, 2017 | Factmonster Staff
Frequent fliers beware, the airports below process the most passengers in North America
Atlanta is the busiest airport |
Airport | Total passengers | |
---|---|---|
1. | Atlanta, Ga. (ATL) | 96,178,899 |
2. | Los Angeles, Calif. (LAX) | 70,633,265 |
3. | Chicago, Ill. (ORD) | 69,999,010 |
4. | Dallas/Ft. Worth, Tex. (DFW) | 63,554,402 |
5. | Denver, Colo. (DEN) | 53,472,514 |
6. | New York, N.Y. (JFK) | 53,254,533 |
7. | San Francisco, Calif. (SFO) | 47,114,631 |
8. | Charlotte, N.C. (CLT) | 44,279,504 |
9. | Las Vegas, Nev. (LAS) | 42,869,517 |
10. | Phoenix, Ariz. (PHX) | 42,134,662 |
NOTES: Total passengers enplaned and deplaned, passengers in transit counted once.
Source: Airports Council International, 2014.
See also: