States by Order of Entry into Union

Updated March 20, 2017 | Factmonster Staff

The table below details when each state joined the union.

StateEntered
Union
Year
settled
 1. DelawareDec. 7, 17871638
 2. PennsylvaniaDec. 12, 17871682
 3. New JerseyDec. 18, 17871660
 4. GeorgiaJan. 2, 17881733
 5. ConnecticutJan. 9, 17881634
 6. MassachusettsFeb. 6, 17881620
 7. MarylandApr. 28, 17881634
 8. South CarolinaMay 23, 17881670
 9. New HampshireJune 21, 17881623
10. VirginiaJune 25, 17881607
11. New YorkJuly 26, 17881614
12. North CarolinaNov. 21, 17891660
13. Rhode IslandMay 29, 17901636
14. VermontMar. 4, 17911724
15. KentuckyJune 1, 17921774
16. TennesseeJune 1, 17961769
17. OhioMar. 1, 18031788
18. LouisianaApr. 30, 18121699
19. IndianaDec. 11, 18161733
20. MississippiDec. 10, 18171699
21. IllinoisDec. 3, 18181720
22. AlabamaDec. 14, 18191702
23. MaineMar. 15, 18201624
24. MissouriAug. 10, 18211735
25. ArkansasJune 15, 18361686
26. MichiganJan. 26, 18371668
27. FloridaMar. 3, 18451565
28. TexasDec. 29, 18451682
29. IowaDec. 28, 18461788
30. WisconsinMay 29, 18481766
31. CaliforniaSept. 9, 18501769
32. MinnesotaMay 11, 18581805
33. OregonFeb. 14, 18591811
34. KansasJan. 29, 18611727
35. West VirginiaJune 20, 18631727
36. NevadaOct. 31, 18641849
37. NebraskaMar. 1, 18671823
38. ColoradoAug. 1, 18761858
39. North DakotaNov. 2, 18891812
40. South DakotaNov. 2, 18891859
41. MontanaNov. 8, 18891809
42. WashingtonNov. 11, 18891811
43. IdahoJuly 3, 18901842
44. WyomingJuly 10, 18901834
45. UtahJan. 4, 18961847
46. OklahomaNov. 16, 19071889
47. New MexicoJan. 6, 19121610
48. ArizonaFeb. 14, 19121776
49. AlaskaJan. 3, 19591784
50. HawaiiAug. 21, 19591820
Source: Compiled from various sources by the editors.
 
Presidents of the Continental CongressesU.S. HistoryHistory of the American Flag
 
Sources +