Amusement Ride Injuries
Updated February 21, 2017 | Factmonster Staff
Find the self-reported injury statistics from U.S. fixed-site amusement and theme parks, tourist attractions, and family entertainment centers; including family and adult rides, roller coasters, and children's rides.
Related Links |
Year | Est. number of U.S. facilities | Est. annual attendance (millions | Est. annual ridership (billions) | Est. annual ride-related injuries | Injuries per million attendance |
---|---|---|---|---|---|
2003 | 403 | 300.4 | 1.95 | 2,044 | 7.0 |
2004 | 403 | 300.0 | 1.81 | 1,637 | 5.2 |
2005 | 398 | 300.4 | 1.82 | 1,783 | 5.2 |
2006 | 395 | 291.7 | 1.76 | 1,797 | 6.6 |
2007 | 395 | 292.1 | 1.78 | 1,664 | 4.6 |
2008 | 422 | 291.2 | 1.70 | 1,523 | 4.7 |
2009 | 398 | 278.4 | 1.69 | 1,181 | 4.4 |
2010 | 386 | 290.1 | 1.70 | 1,299 | 4.4 |
2011 | 383 | 297.4 | 1.69 | 1,204 | 4.3 |
2012 | 373 | 324.1 | 1.51 | 1,424 | 4.6 |
2013 | 357 | 315.2 | 1.38 | 1,356 | 4.7 |
Source: International Association of Amusement Parks and Attractions; National Safety Council: Fixed-Site Amusement Ride Injury Survey, Updates.