Estimated Deaths from Earthquakes, 2001
Updated February 21, 2017 | Factmonster Staff
Date | Region | Magnitude | Number killed1 |
---|---|---|---|
Jan. 13 | El Salvador | 7.7 | 852 |
Jan. 26 | Gujarat, India | 7.7 | 20,023 |
Feb. 13 | El Salvador | 6.6 | 315 |
Feb. 17 | El Salvador | 4.1 | 1 |
Feb. 23 | Sichuan, China | 5.6 | 3 |
March 24 | W. Honshu, Japan | 6.8 | 2 |
April 19 | Yunnan, China | 5.6 | 2 |
May 8 | El Salvador | 5.4 | 1 |
May 23 | Sichuan, China | 5.3 | 2 |
June 1 | Hindu Kush Region, Afghanistan | 5.0 | 4 |
June 21 | Germany | 4.2 | 1 |
June 23 | Near coast of Peru | 8.4 | 139 |
July 7 | Near coast of Peru | 7.6 | 1 |
July 7 | Northern Italy | 4.7 | 4 |
July 24 | Northern Chile | 6.3 | 1 |
Aug. 9 | Central Peru | 5.5 | 4 |
Oct. 27 | Yunnan, China | 5.7 | 1 |
Dec. 4 | Southern Peru | 5.8 | 2 |
Total | 21,358 |
1. Includes “missing and presumed dead.”
Source: National Earthquake Information Center, U.S. Geological Survey.