Estimated Deaths from Earthquakes, 2002
Updated February 21, 2017 | Factmonster Staff
Date | Region | Magnitude | Number killed1 |
---|---|---|---|
Jan. 9 | Tajikistan | 5.2 | 3 |
Jan. 10 | Papua New Guinea | 6.7 | 1 |
Jan. 20 | Dem. Rep. of Congo | 4.7 | Several |
Jan. 22 | Crete, Greece | 6.3 | 1 |
Feb. 3 | Turkey | 6.5 | 44 |
Feb. 17 | Southern Iran | 5.4 | 1 |
March 3 | Hindu Kush region, Afghanistan | 7.4 | 166 |
March 5 | Mindanao, Philippines | 7.5 | 15 |
March 25 | Hindu Kush region, Afghanistan | 6.1 | 1,000 |
March 31 | Taiwan | 7.1 | 5 |
April 1 | Papua New Guinea | 5.9 | 36 |
April 12 | Hindu Kush region, Afghanistan | 5.9 | 50 |
April 22 | Near coast of Peru | 4.4 | 1 |
April 24 | Northwestern Balkan region | 5.7 | 1 |
April 24 | Western Iran | 4.9 | 2 |
April 25 | Northwestern Caucasus | 4.7 | 5 |
May 15 | Taiwan | 6.2 | 1 |
May 18 | Lake Victoria Region | 5.5 | 2 |
June 22 | Western Iran | 6.5 | 261 |
Sept. 6 | Sicily, Italy | 5.9 | 2 |
Sept. 8 | Papua New Guinea | 7.6 | 4 |
Sept. 13 | Andaman Islands | 6.5 | 2 |
Oct. 10 | Irian Jaya, Indonesia | 7.6 | 6 |
Oct. 24 | Dem. Rep. of Congo | 6.2 | 2 |
Oct. 31 | Southern Italy | 5.9 | 29 |
Nov. 1 | Northwestern Kashmir | 5.4 | 12 |
Nov. 2 | Sumatra, Indonesia | 7.4 | 3 |
Nov. 20 | Northwestern Kashmir | 6.4 | 19 |
Dec. 14 | Gansu, China | 5.6 | 2 |
Total | 1,712 |
1. Includes “missing and presumed dead.”
Source: National Earthquake Information Center, U.S. Geological Survey.