Estimated Deaths from Earthquakes, 20031
Updated February 21, 2017 | Factmonster Staff
Date | Region | Magnitude | Number killed2 |
---|---|---|---|
Jan. 21 | Near the coast of Guatemala | 6.5 | 1 |
Jan. 22 | Colima, Mexico | 7.6 | 29 |
Jan. 27 | Turkey | 6.1 | 1 |
Feb. 24 | Southern Xinjiang, China | 6.4 | 261 |
Feb. 25 | Southern Xinjiang, China | 5.3 | 5 |
March 25 | Flores Region, Indonesia | 6.5 | 4 |
March 29 | Hindu Kush region, Afghanistan | 5.9 | 1 |
May 1 | Eastern Turkey | 6.4 | 177 |
May 4 | Southern Xinjiang, China | 5.8 | 1 |
May 21 | Northern Algeria | 6.8 | 2,266 |
May 26 | Halmahera, Indonesia | 7.0 | 1 |
May 27 | Northern Algeria | 5.8 | 9 |
June 24 | Western Iran | 4.6 | 1 |
July 10 | Southern Iran | 5.7 | 1 |
July 21 | Yunnan, China | 6.0 | 16 |
July 26 | India-Bangladesh border region | 5.6 | 2 |
Aug. 4 | Eastern Nei Mongol, China | 5.4 | 4 |
Sept. 22 | Dominican Republic region | 6.5 | 3 |
Sept. 27 | Southwestern Siberia, Russia | 7.3 | 3 |
Oct. 16 | Yunnan, China | 5.6 | 3 |
Oct. 25 | Gansu-Qinghai border region, China | 5.8 | 9 |
Nov. 13 | Gansu, China | 5.2 | 1 |
Nov. 14 | Sichuan-Yunnan-Guizhou region, China | 5.2 | 4 |
Nov. 18 | Samar, Philippines | 6.5 | 1 |
Dec. 1 | Kazakhstan-Xinjiang border region | 6.0 | 11 |
Dec. 22 | Central California | 6.5 | 2 |
Dec. 25 | Panama-Costa Rica Border Region | 6.5 | 2 |
Dec. 26 | Southeastern Iran | 6.6 | 31,000 |
Total | 33,819 |
1. As of January 2005.
2. Includes “missing and presumed dead.”
Source: National Earthquake Information Center, U.S. Geological Survey. Web: neic.usgs.gov/neis/eq_depot/2003/2003_deaths.html