Estimated Deaths from Earthquakes, 20041
Updated February 21, 2017 | Factmonster Staff
Date | Region | Magnitude | Number killed |
---|---|---|---|
Jan. 1 | Bali Region, Indonesia | 5.8 | 1 |
Feb. 5 | Papua, Indonesia | 7.0 | 37 |
Feb. 14 | Pakistan | 5.5 | 24 |
Feb. 16 | Southern Sumatra, Indonesia | 5.2 | 5 |
Feb. 24 | Burundi | 4.7 | 3 |
Feb. 24 | Near north coast of Morocco | 6.4 | 628 |
March 1 | Eastern Turkey | 3.8 | 6 |
March 25 | Eastern Turkey | 5.6 | 10 |
April 5 | Hindu Kush region, Afghanistan | 6.6 | 3 |
May 1 | Taiwan | 5.2 | 2 |
May 8 | Pakistan | 4.4 | 1 |
May 28 | Northern Iran | 6.3 | 35 |
July 1 | Eastern Turkey | 5.4 | 18 |
July 12 | Slovenia | 5.0 | 1 |
July 18 | North Island of New Zealand | 5.6 | 1 |
July 18 | Central Afghanistan | 5.1 | 2 |
July 30 | Eastern Turkey | 4.8 | 1 |
Aug. 10 | Hindu Kush region, Afghanistan | 6.0 | 2 |
Aug. 10 | Sichuan-Yunnan-Guizhou region, China | 5.1 | 4 |
Aug. 11 | Eastern Turkey | 5.5 | 1 |
Sept. 7 | Catamarca, Argentina | 6.4 | 1 |
Sept. 15 | Bali, Indonesia | 5.2 | 1 |
Oct. 23 | Honshu, Japan | 6.6. | 40 |
Nov. 11 | Kepulauan Alor, Indonesia | 7.5 | 34 |
Nov. 20 | Costa Rica | 6.4 | 8 |
Nov. 21 | Leeward Islands | 6.3 | 1 |
Nov. 26 | Papua, Indonesia | 7.1 | 32 |
Dec. 1 | Papua, Indonesia | 5.5 | 1 |
Dec 26 | Western coast of Sumatra, Indonesia | 9.0 | 275,950 |
Total | 276,950 |
1. As of Jan. 17, 2005.
Source: National Earthquake Information Center, U.S. Geological Survey.