Estimated Deaths from Earthquakes, 2006
Updated February 21, 2017 | Factmonster Staff
Date | Region | Magnitude | Number killed |
---|---|---|---|
Feb. 14 | Sikkim, India | 5.3 | 2 |
Feb. 22 | Mozambique | 7.0 | 4 |
March 10 | Pakistan | 4.9 | 1 |
March 14 | Seram, Indonesia | 6.7 | 4 |
March 20 | Northern Algeria | 5.0 | 4 |
March 25 | Southern Iran | 5.9 | 1 |
March 31 | Western Iran | 6.1 | 70 |
April 25 | Tasmania, Australia | 2.2 | 1 |
May 26 | Java, Indonesia | 6.3 | 5,749 |
June 3 | Southern Iran | 5.4 | 2 |
July 17 | South of Java, Indonesia | 7.7 | 730 |
July 22 | Eastern Sichuan, China | 5.1 | 22 |
July 29 | Tajikistan | 5.6 | 3 |
Aug. 25 | Eastern Sichan, China | 5.2 | 1 |
Sept. 29 | Trinidad region, Trinidad and Tobago | 5.5 | 1 |
Dec. 1 | Sumbawa region, Indonesia | 6.3 | 1 |
Total | 6,596 |
Source: National Earthquake Information Center, U.S. Geological Survey. Web: neic.usgs.gov/neis/eq_depot/2006/2006_deaths.html