Estimated Deaths from Earthquakes, 2007
Updated February 21, 2017 | Factmonster Staff
Date | Region | Magnitude | Number killed |
---|---|---|---|
Jan. 21 | Molucca Sea | 7.5 | 4 |
March 6 | Southern Sumatra, Indonesia | 6.4 | 67 |
March 25 | Near the west coast of Honshu, Japan | 6.7 | 1 |
April 1 | Solomon Islands | 8.1 | 54 |
June 2 | Yunnan, China | 6.1 | 3 |
July 16 | Near the west coast of Honshu, Japan | 6.6 | 9 |
July 21 | Tajikistan | 5.2 | 12 |
Aug. 2 | Tatar Strait, Russia | 6.2 | 2 |
Aug. 15 | coast of central Peru | 8.0 | 519 |
Sept. 13 | Sumatra, Indonesia | 8.4 | 25 |
Nov. 14 | South America | 7.7 | 2 |
Nov. 25 | Sumbawa region, Indonesia | 6.5 | 3 |
Nov. 29 | Martinique region, Windward Islands | 7.4 | 1 |
Dec. 9 | Minas Gerais, Brazil | 4.9 | 1 |
Dec. 20 | Off east coast of the North Island, New Zealand | 6.6 | 1 |
Source: National Earthquake Information Center, U.S. Geological Survey:
Earthquake Hazards Program: Magnitude 7 and Greater Earthquakes in 2007
See also: