Estimated Deaths from Earthquakes, 2008
Updated February 21, 2017 | Factmonster Staff
The following table gives the number of people who died in earthquakes in 2009. The magnitude of each earthquake is also shown. Magnitudes listed are moment magnitudes, the newest, most uniformly applicable magnitude scale.
Date | Region | Magnitude | Number killed |
---|---|---|---|
April 6 | Central Italy | 6.3 | 287 |
May 28 | Offshore Honduras | 7.3 | 7 |
Sept. 2 | Java, Indonesia | 7.0 | 72 |
Sept. 29 | Samoa Islands Region | 8.0 | 110 |
Sept. 30 | Southern Sumatra, Indonesia | 7.6 | 1100 |
Source: Incorporated Research Institutions for Seismology:
See also: