Estimated Deaths from Earthquakes, 2011
Updated February 21, 2017 | Factmonster Staff
The following table gives the number of people who died in major earthquakes in 2011. The magnitude of each earthquake is also shown. Magnitudes listed are moment magnitudes, the newest, most uniformly applicable magnitude scale.
Date | Region | Magnitude | Number killed |
---|---|---|---|
Feb. 21 | South Island of New Zealand | 6.1 | 181 |
March 31 | Near East Coast of Honshu, Japan | 9.0 | 20,896 |
March 24 | Myanmar | 6.19 | 74 |
Sept. 8 | Sikkim, India | 6.9 | 111 |
Oct. 23 | Eastern Turkey | 7.1 | 604 |
Source: various
See also: