Highest Waterfalls of the World
Updated February 21, 2017 | Factmonster Staff
The following table lists the world's tallest waterfalls including the name, location, source, and height. Officially, Angel Falls in Venezuela is the world's tallest waterfall with an interrupted drop, at a height of 979 meters.
Name(s) (foreign) | Location | Source/River | Height | |
---|---|---|---|---|
Feet | Meters | |||
Angel (Salto Angel) | Canaima Nat'l Park, Venezuela | upper trib. of Rio Caroni | 3,212 | 979 |
Tugela | Natal Nat'l Park, South Africa | Tugela River | 3,110 | 947 |
Utigord (Utigordsfoss) | Norway | glacier fed | 2,625 | 800 |
Monge (Mongefoss) | Marstein, Norway | Mongebeck | 2,540 | 774 |
Gocta Cataracts | Chachapoyas, Peru | 2,532 | 771 | |
Mutarazi (Mtarazi) | Nyanga Nat'l Park, Zimbabwe | Mutarazi River | 2,499 | 762 |
Yosemite | Yosemite Nat'l Park, California, U.S. | Yosemite Creek | 2,425 | 739 |
Espelands (Espelandsfoss) | Hardanger Fjord, Norway | Opo River | 2,307 | 7031 |
Lower Mar Valley (Østra Mardolafoss) | Eikesdal, Norway | Mardals Stream | 2,151 | 6552 |
Tyssestrengene | Odda, Norway | Tyssa River | 2,123 | 6472 |
Cuquenan (Salto Kukenan) | Kukenan Tepuy, Venezuela | Cuquenan River | 2,000 | 610 |
Sentinel | Yosemite Nat'l Park, California, U.S. | Sentinel Creek | 2,000 | 610 |
Dudhsagar | Goa/Karnataka, India | Khandepar River | 1,969 | 600 |
Sutherland | Milford Sound, New Zealand | Arthur River | 1,904 | 580 |
Kjell (Kjellfossen) | Gudvanger, Norway | Gudvangen Glacier | 1,841 | 561 |
Kahiwa | Molokai, Hawaii, U.S. | Unknown | 1,750 | 533 |
Takkakaw | Yoho Nat'l Park, B.C., Canada | Takkakaw Creek | 1,650 | 503 |
Ribbon | Yosemite Nat'l Park, California, U.S. | Ribbon Stream | 1,612 | 491 |
King George VI | Guyana | Courantyne River | 1,600 | 488 |
Upper Mar Valley (Mardalsfossen) | nr. Eikesdal, Norway | Mardals Stream | 1,536 | 468 |
Kaliuwaa (Sacred) | Pahu, Hawaii, U.S. | Kalanui Stream | 1,520 | 463 |
Della | Strathcona Provincial Park, B.C., Canada | Della Lake | 1,444 | 440 |
Gavarnie | nr. Lourdes, France | Gave de Pau | 1,384 | 422 |
Cachoeira da Fumaça (Glass or Smoke) | Chapada Diamantia Nat'l Park, Brazil | — | 1,378 | 420 |
Giessbach | Bern, Switzerland | Giessbach River | 1,312 | 400 |
Krimmler | Hohe Tauern Nat'l Park, Austria | Krimmler Ache | 1,250 | 381 |
Vettis (Vettisfoss) | Jotunheimen, Norway | Utla (Trib. Mörkedola) | 1,215 | 370 |
Papalaua | Molokai, Hawaii, U.S. | Kawai Nui Stream | 1,200 | 366 |
Tin Mine | Kosciusko Nat'l Park, Australia | Tin Mine Creek | 1,182 | 360 |
Silver Strand (Widows' Tears) | Yosemite Nat'l Park, California, U.S. | Silver Strand Creek | 1,170 | 357 |
Honokohau | Maui, Hawaii, U.S. | Honokohau Stream | 1,120 | 341 |
Wallaman | nr. Ingham, Australia | Wallaman Creek | 1,001 | 305 |
Spray Stream (Staubbachfalle) | Lauterburnnental, Switzerland | Staubbach Brook | 984 | 300 |
King Edward VIII | Guyana | Courantyne | 850 | 259 |
Gersoppa (Jog) | Western Ghats, India | Sharavati | 830 | 253 |
Hunlen | British Columbia, Canada | Atnarko River | 830 | 253 |
Basaseachic (Salto Basaseachic) | Barance del Cobre, Mexico | Piedra Volada Creek | 812 | 246 |
Waipio | Kauai, Hawaii, U.S. | Kekee Stream | 800 | 244 |
Kaieteur | Guyana | Potaro (trib. Rio Essequibo) | 740 | 225 |
Kalambo | Tanzania/Zambia | Kalambo River | 726 | 221 |
Wollomombi | nr. Armidale, Australia | Wollomombi | 722 | 220 |
Feigum | Lusterfjord, Norway | Feigumelvi | 715 | 218 |
1. Unofficial (estimated) height. Subject to revision.
2. Incorporated in hydroelectric scheme. Greatly diminished flow.
Sources: Merriam Webster's Geographical Dictionary, Third Edition (1997); www.britannica.com; www.waterfallsnorthwest.com; www.americanparknetwork.com; www.ga.gov.au/education/facts/landforms/waterfal.htm/; www.atlas.nrcan.gc.ca/site/english/learningresources/facts/waterfalls.html; The State of Hawaii Data Book 2001; John Steven Lasher, Fifth Continent Australia Pty Ltd.