Total Population of the World by Decade, 1950–2050
Updated February 21, 2017 | Factmonster Staff
(historical and projected)
Year | Total world population (mid-year figures) | Ten-year growth rate (%) |
---|---|---|
1950 | 2,556,000,053 | 18.9% |
1960 | 3,039,451,023 | 22.0 |
1970 | 3,706,618,163 | 20.2 |
1980 | 4,453,831,714 | 18.5 |
1990 | 5,278,639,789 | 15.2 |
2000 | 6,082,966,429 | 12.6 |
20101 | 6,848,932,929 | 10.7 |
20201 | 7,584,821,144 | 8.7 |
20301 | 8,246,619,341 | 7.3 |
20401 | 8,850,045,889 | 5.6 |
20501 | 9,346,399,468 | — |
1. Projected.
Source: U.S. Census Bureau, International Database.