World's Most Expensive Cities, 2006
Updated February 21, 2017 | Factmonster Staff
The survey measures the comparative cost of over 200 items in each location, including housing, transportation, food, clothing, household goods, and entertainment. Produced by Mercer, a global human resources and financial consulting firm, the survey is used to help multinational companies and governments determine compensation allowances for their expatriate employees.
Rankings | ||
---|---|---|
March 2006 | March 2005 | City |
1. | 4. | Moscow, Russia |
2. | 5. | Seoul, South Korea |
3. | 1. | Tokyo, Japan |
4. | 9. | Hong Kong, China |
5. | 3. | London, United Kingdom |
6. | 2. | Osaka, Japan |
7. | 6. | Geneva, Switzerland |
8. | 8. | Copenhagen, Denmark |
9. | 7. | Zurich, Switzerland |
10. | 10. | Oslo, Norway |
10. | 13. | New York, United States |
12. | 15. | St. Petersburg, Russia |
13. | 11. | Milan, Italy |
14. | 19. | Beijing, China |
15. | 22. | Istanbul, Turkey |
15. | 12. | Paris, France |
17. | 34. | Singapore, Singapore |
18. | 13. | Dublin, Ireland |
19. | 20. | Sydney, Australia |
20 | 30 | Shanghai, China |
21 | 17 | Rome, Italy |
21 | 54 | Kiev, Ukraine |
21 | 16 | Vienna, Austria |
24 | 39 | Tel Aviv, Israel |
25 | 20 | Helsinki, Finland |
25 | 73 | Dubai, United Arab Emirates |
27 | 22 | Douala, Cameroon |
28 | 29 | Taipei, Taiwan |
29 | 44 | Los Angeles, United States |
30 | 64 | Abu Dhabi, United Arab Emirates |
31 | 96 | Lagos, Nigeria |
32 | 52 | Beirut, Lebanon |
32 | 50 | Hanoi, Vietnam |
34 | 119 | São Paulo, Brazil |
34 | 50 | San Francisco, United States |
36 | 18 | Stockholm, Sweden |
37 | 56 | Ho Chi Minh City, Vietnam |
38. | 52 | Chicago, United States |
39 | 57 | Miami, United States |
40 | 124 | Rio De Janeiro, Brazil |
41 | 123 | Lusaka, Zambia |
41 | 24 | Amsterdam, Netherlands |
43 | 45 | White Plains, United States |
44 | 63 | Shenzhen, China |
45 | 26 | Abidjan, Côte d'Ivoire |
45 | 36 | Dakar, Senegal |
47 | 82 | Toronto, Canada |
48 | 71 | Jakarta, Indonesia |
48 | 31 | Bratislava, Slovak Republic |
50 | 28 | Prague, Czech Republic |
The figures are based on a survey conducted in March 2006, and the 2006 comparisons are based on a similar survey conducted in March 2005.
Source: Mercer Human Resource Consulting. Web: www.mercerhr.com .