Historical Yearly Box Office Grosses and Attendance
Updated February 21, 2017 | Factmonster Staff
Year | Average ticket price | Ticket price change | Total gross | Percent change vs. previous year | Attendance | Percent change vs. previous year |
---|---|---|---|---|---|---|
2005 | $6.41 | 3.22% | $8,945,298,267 | –5.18% | 1,395,522,351 | –8.14% |
2004 | 6.21 | 2.99 | 9,434,283,321 | 1.76 | 1,519,208,264 | –1.19 |
2003 | 6.03 | 3.97 | 9,271,195,939 | –0.49 | 1,537,511,764 | –4.29 |
2002 | 5.80 | 2.65 | 9,317,000,000 | 11.58 | 1,606,379,310 | 8.70 |
2001 | 5.65 | 4.63 | 8,350,000,000 | 8.44 | 1,477,876,106 | 3.64 |
2000 | 5.40 | 6.30 | 7,700,000,000 | 2.67 | 1,425,925,926 | –3.42 |
1999 | 5.08 | 8.32 | 7,500,000,000 | 7.82 | 1,476,377,953 | –0.45 |
1998 | 4.69 | 2.18 | 6,955,800,000 | 9.28 | 1,483,113,006 | 6.95 |
1997 | 4.59 | 4.08 | 6,365,000,000 | 7.68 | 1,386,710,240 | 3.46 |
1996 | 4.41 | 1.38 | 5,911,000,000 | 7.61 | 1,340,362,812 | 6.15 |
1995 | 4.35 | 4.32 | 5,493,000,000 | 1.80 | 1,262,758,621 | –2.41 |
1994 | 4.17 | 0.72 | 5,396,000,000 | 4.70 | 1,294,004,796 | 3.94 |
1993 | 4.14 | –0.24 | 5,154,000,000 | 5.81 | 1,244,927,536 | 6.07 |
1992 | 4.15 | –1.43 | 4,871,000,000 | 1.41 | 1,173,734,940 | 2.88 |
1991 | 4.21 | –0.47 | 4,803,200,000 | –4.35 | 1,140,902,613 | –3.90 |
1990 | 4.23 | — | 5,021,800,000 | — | 1,187,186,761 | — |
Source: Exhibitor Relations Co., Inc.
Fact Monster/Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.