World Net Electricity Consumption by Selected Regions, 1990–2025
Updated February 21, 2017 | Factmonster Staff
(billion kilowatt-hours)
Region | Projections | |||||
---|---|---|---|---|---|---|
2001 | 2010 | 2015 | 2020 | 2025 | Average annual percent change, 2001–2025 | |
United States | 3,386 | 4,055 | 4,429 | 4,811 | 5,207 | 1.8% |
Japan | 788 | 870 | 920 | 965 | 1,012 | 1.0 |
Eastern Europe/ former Soviet Union | 1,815 | 2,181 | 2,447 | 2,706 | 2,941 | 2.0 |
China | 1,237 | 1,856 | 2,322 | 2,825 | 3,410 | 4.3 |
India | 554 | 751 | 896 | 1,053 | 1,216 | 3.3 |
Africa | 384 | 499 | 602 | 716 | 808 | 3.1 |
Central and South America | 668 | 864 | 1,000 | 1,196 | 1,425 | 3.2 |
Total industralized countries | 7,296 | 8,456 | 9,173 | 9,910 | 10,697 | 1.6 |
Total developing countries | 4,179 | 5,721 | 6,833 | 8,072 | 9,434 | 3.5 |
Total world | 13,290 | 16,358 | 18,453 | 20,688 | 23,072 | 2.3 |
Sources: Energy Information Administration (EIA): International Energy Outlook 2004.
Fact Monster/Information Please® Database, © 2007 Pearson Education, Inc. All rights reserved.
See also: