Top World Oil Producers, Exporters, Consumers, and Importers, 2004
Updated February 21, 2017 | Factmonster Staff
(millions of barrels per day)
Producers1 | Total oil production | Exporters2 | Net oil exports | Consumers3 | Total oil consumption | Importers4 | Net oil imports |
---|---|---|---|---|---|---|---|
1. Saudi Arabia | 10.37 | 1. Saudi Arabia | 8.73 | 1. United States | 20.5 | 1. United States | 11.8 |
2. Russia | 9.27 | 2. Russia | 6.67 | 2. China | 6.5 | 2. Japan | 5.3 |
3. United States | 8.69 | 3. Norway | 2.91 | 3. Japan | 5.4 | 3. China | 2.9 |
4. Iran | 4.09 | 4. Iran | 2.55 | 4. Germany | 2.6 | 4. Germany | 2.5 |
5. Mexico | 3.83 | 5. Venezuela | 2.36 | 5. Russia | 2.6 | 5. South Korea | 2.1 |
6. China | 3.62 | 6. United Arab Emirates | 2.33 | 6. India | 2.3 | 6. France | 2.0 |
7. Norway | 3.18 | 7. Kuwait | 2.20 | 7. Canada | 2.3 | 7. Italy | 1.7 |
8. Canada | 3.14 | 8. Nigeria | 2.19 | 8. Brazil | 2.2 | 8. Spain | 1.6 |
9. Venezuela | 2.86 | 9. Mexico | 1.80 | 9. South Korea | 2.1 | 9. India | 1.5 |
10. United Arab Emirates | 2.76 | 10. Algeria | 1.68 | 10. France | 2.0 | 10. Taiwan | 1.0 |
11. Kuwait | 2.51 | 11. Iraq | 1.48 | 11. Mexico | 2.0 | ||
12. Nigeria | 2.51 | 12. Libya | 1.34 | ||||
13. United Kingdom | 2.08 | 13. Kazakhstan | 1.06 | ||||
14. Iraq | 2.03 | 14. Qatar | 1.02 |
NOTE: OPEC members in italics.
1. Table includes all countries with total oil production exceeding 2 million barrels per day in 2004. Includes crude oil, natural gas liquids, condensate, refinery gain, and other liquids.
2. Includes all countries with net exports exceeding 1 million barrels per day in 2004.
3. Includes all countries that consumed more than 2 million barrels per day in 2004.
4. Includes all countries that imported more than 1 million barrels per day in 2004.
Source: Energy Information Administration (EIA). www.eia.doe.gov/emeu/cabs/ .
See also: