Colorado: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 84 | 1916 | Las Animas | –60 | 1979 | Maybell |
Feb. | 90 | 1904 | Blaine | –61 | 1985 | Maybell |
March | 96 | 1909 | Holly | –46 | 1943 | Columbine |
April | 100 | 1992 | Las Animas | –35 | 1891 | Breckenridge |
May | 107 | 2000 | La Junta 20 S | –10 | 1896 | Unknown |
June | 113 | 1953 | Eversoll Ranch | 3 | 1891 | Breckenridge |
July | 114 | 1954 | Sedgwick* | 10 | 1891 | Breckenridge |
Aug. | 112 | 1938 | Sedgwick | 5 | 1981 | Wolf Creek Ranch |
Sept. | 107 | 1947 | Eads | –9 | 1920 | Crested Butte |
Oct. | 100 | 1910 | Sheridan Lake | –20 | 1917 | West Cliffe |
Nov. | 93 | 1915 | Sedgwick | –41 | 1931 | Garnett |
Dec. | 87 | 1890 | Unknown | –53 | 1986 | Taylor Park |
*Also on earlier dates at the same time or other places.