Connecticut: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 73 | 1950 | Waterbury | –32 | 1961 | Coventry |
Feb. | 77 | 1954 | Danbury* | –32 | 1943 | Falls Village |
March | 92 | 1998 | Danbury | –24 | 1967 | Coventry |
April | 96 | 1976 | Hartford | –7 | 1923 | Voluntown |
May | 99 | 1996 | Hartford | 20 | 1970 | Falls Village |
June | 103 | 1933 | Falls Village | 27 | 1972 | Burlington |
July | 106 | 1995 | Danbury | 32 | 1909 | Storrs |
Aug. | 104 | 1948 | Norwalk | 28 | 1965 | Coventry |
Sept. | 103 | 1953 | Waterbury | 17 | 1947 | Falls Village |
Oct. | 94 | 1927 | Waterbury | 11 | 1936 | Falls Village |
Nov. | 84 | 1982 | Bulls Bridge Dam | –8 | 1938 | Salisbury* |
Dec. | 77 | 1998 | Norwich | –22 | 1942 | Salisbury |
*Also on earlier dates at the same time or other places.