Delaware: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 78 | 1950 | Lewes | –17 | 1893 | Millsboro |
Feb. | 86 | 1999 | Lewes | –15 | 1979 | Middletown |
March | 91 | 1948 | Millsboro | 1 | 1984 | Middletown |
April | 99 | 1896 | Millsboro | 11 | 1923 | Wilmington |
May | 100 | 1925 | Frederick* | 25 | 1947 | Bridgeville |
June | 104 | 1984 | Middletown | 34 | 1897 | Kirkwood |
July | 110 | 1930 | Millsboro | 41 | 1988 | Newark University Farm |
Aug. | 107 | 1918 | Wilmington | 41 | 1952 | Millsboro |
Sept. | 102 | 1912 | Millsboro | 31 | 1947 | Newark |
Oct. | 97 | 1941 | Bridgeville | 19 | 1969 | Milford* |
Nov. | 88 | 1950 | Lewes | 8 | 1938 | Milford |
Dec. | 77 | 1998 | Lewes* | –12 | 1942 | Bridgeville |
*Also on earlier dates at the same time or other places.