Lowest Recorded Temperatures
Updated February 21, 2017 | Factmonster Staff
Place | Date | Degrees Fahrenheit | Degrees Celsius | |
---|---|---|---|---|
World (Antarctica) | Vostok | July 21, 1983 | –129 | –89 |
Asia | Oimekon, Russia | Feb. 6, 1933 | –90 | –68 |
Verkhoyansk, Russia | Feb. 7, 1892 | –90 | –68 | |
Greenland | Northice | Jan. 9, 1954 | –87 | –66 |
North America (excl. Greenland) | Snag, Yukon, Canada | Feb. 3, 1947 | –81 | –63 |
United States | Prospect Creek, Alaska | Jan. 23, 1971 | –80 | –62 |
U.S. (excl. Alaska) | Rogers Pass, Mont. | Jan. 20, 1954 | –70 | –56.5 |
Europe | Ust 'Shchugor, Russia | Jan.1 | –67 | –55 |
South America | Sarmiento, Argentina | June 1, 1907 | –27 | –33 |
Africa | Ifrane, Morocco | Feb. 11, 1935 | –11 | –24 |
Australia | Charlotte Pass, N.S.W. | June 29, 1994 | –9 | –22 |
Oceania | Mauna Kea, Hawaii | May 17, 1979 | 12 | –11 |
1. Exact date unknown; lowest in 15-year period.