Minnesota: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 69 | 1981 | Montevideo | –57 | 1996 | Embarrass* |
Feb. | 73 | 1896 | Pleasant Mounds | –60 | 1996 | Tower |
March | 88 | 1910 | Montevideo | –49 | 1897 | Pokegama |
April | 101 | 1980 | Hawley | –22 | 1982 | Tower |
May | 112 | 1934 | Maple Plaine | 4 | 1909 | Pine River Dam |
June | 110 | 1931 | Canby | 15 | 1964 | Big Fork |
July | 114 | 1936 | Moorhead | 24 | 1997 | Tower |
Aug. | 110 | 1988 | Montevideo | 21 | 1986 | Tower |
Sept. | 111 | 1931 | Beardsley | 10 | 1930 | Big Falls |
Oct. | 98 | 1963 | Beardsley | –16 | 1936 | Roseau |
Nov. | 84 | 1950 | Winona | –45 | 1896 | Pokegama |
Dec. | 74 | 1939 | Wheaton | –57 | 1898 | Pokegama |
*Also on earlier dates at the same time or other places.