Mississippi: Temperature Extremes
Updated February 21, 2017 | Factmonster Staff
Month | Maximum °F | Year | Place | Minimum °F | Year | Place |
---|---|---|---|---|---|---|
Jan. | 89 | 1950 | Duckhill | –19 | 1966 | Corinth |
Feb. | 91 | 1918 | Yazoo City | –16 | 1951 | Batesville |
March | 96 | 1929 | Macon | 7 | 1980 | University |
April | 97 | 1987 | Greenville | 21 | 1987 | University |
May | 104 | 1951 | Hattisburg | 30 | 1976 | Tupelo |
June | 111 | 1936 | Greenwood | 39 | 1990 | Hickory Flat* |
July | 115 | 1930 | Holly Springs | 47 | 1947 | Batesville |
Aug. | 110 | 2000 | Oakley/Vicksburg* | 42 | 1891 | Aberdeen* |
Sept. | 111 | 1925 | Pontotoc | 31 | 1967 | Houston |
Oct. | 100 | 1954 | Canton | 16 | 1952 | Houston |
Nov. | 92 | 1935 | Monticello | 2 | 1950 | Booneville |
Dec. | 87 | 1984 | Pikayune | –12 | 1963 | Holly Springs |
*Also on earlier dates at the same time or other places.